XSTOAROC
Market cap7mUSD
Dec 23, Last price
0.38SEK
1D
0.00%
1Q
-26.86%
Jan 2017
-94.51%
IPO
-89.77%
Name
AroCell AB (publ)
Chart & Performance
Profile
AroCell AB (publ), a vitro diagnostics company, focuses on monitoring of hematological malignancies, breast cancer, and other solid tumors. The company develops, manufactures, and sells AroCell TK 210 ELISA, an immunoassay kit for the determination of Thymidine Kinase 1 in human blood. It also offers TUBEX TF, a bacteriological rapid test for diagnosis of typhoid fever. The company was formerly known as Xi Bao Research AB and changed its name to AroCell AB (publ) in 2006. AroCell AB (publ) was incorporated in 2000 and is based in Uppsala, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 43,039 16.37% | 36,986 208.32% | 11,996 14,180.95% | |||||||
Cost of revenue | 103,453 | 99,339 | 62,868 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (60,414) | (62,353) | (50,872) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (326) | (547) | ||||||||
Tax Rate | ||||||||||
NOPAT | (60,414) | (62,027) | (50,325) | |||||||
Net income | (59,297) 0.55% | (58,973) 17.88% | (50,026) 157.08% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 250 | 81,811 | ||||||||
BB yield | -0.25% | -61.27% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 6,124 | |||||||||
Net debt | (50,723) | (65,189) | (18,402) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (13,436) | (13,694) | (28,206) | |||||||
CAPEX | (1,279) | (4,058) | (370) | |||||||
Cash from investing activities | (1,280) | (10,117) | 4,544 | |||||||
Cash from financing activities | 250 | 70,598 | ||||||||
FCF | (58,132) | (65,763) | (54,208) | |||||||
Balance | ||||||||||
Cash | 50,723 | 65,189 | 18,402 | |||||||
Long term investments | ||||||||||
Excess cash | 48,571 | 63,340 | 17,802 | |||||||
Stockholders' equity | (277,361) | (218,064) | (159,281) | |||||||
Invested Capital | 441,007 | 440,758 | 376,736 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 230,361 | 215,354 | 96,153 | |||||||
Price | 0.44 -29.52% | 0.62 -34.74% | 0.95 -59.40% | |||||||
Market cap | 100,668 -24.60% | 133,519 46.17% | 91,346 -47.96% | |||||||
EV | 49,945 | 68,330 | 76,876 | |||||||
EBITDA | (14,877) | (15,171) | (46,080) | |||||||
EV/EBITDA | ||||||||||
Interest | 13 | 5 | 1,000 | |||||||
Interest/NOPBT |