XSHG
688266
Market cap4.65bUSD
Jul 14, Last price
126.01CNY
1D
4.88%
1Q
25.98%
IPO
88.75%
Name
Suzhou Zelgen Biopharmaceuticals Co Ltd
Chart & Performance
Profile
Suzhou Zelgen Biopharmaceuticals Co., Ltd. researches and develops, manufactures, and sells medicines in the People's Republic of China. It offers small molecule and recombinant protein drugs for the treatment of liver cancer, non-small cell lung cancer, colorectal cancer, thyroid cancer, nasopharyngeal carcinomas, myelofibrosis, hemorrhage, and hepatobiliary diseases. The company was founded in 2009 and is based in Kunshan, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 386,439 27.83% | 302,305 58.81% | ||||||
Cost of revenue | 647,157 | 805,461 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (260,718) | (503,156) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (3,950) | |||||||
Tax Rate | ||||||||
NOPAT | (256,769) | (503,156) | ||||||
Net income | (278,583) | |||||||
Dividends | (21,175) | |||||||
Dividend yield | 0.16% | |||||||
Proceeds from repurchase of equity | (1,446) | |||||||
BB yield | 0.01% | |||||||
Debt | ||||||||
Debt current | 795,165 | 454,521 | ||||||
Long-term debt | 58,912 | 136,460 | ||||||
Deferred revenue | 11,546 | 45,040 | ||||||
Other long-term liabilities | 56,604 | 1 | ||||||
Net debt | (1,398,571) | (455,001) | ||||||
Cash flow | ||||||||
Cash from operating activities | (220,313) | |||||||
CAPEX | (62,601) | |||||||
Cash from investing activities | 52,401 | |||||||
Cash from financing activities | 1,509,366 | 282,792 | ||||||
FCF | (280,885) | (561,335) | ||||||
Balance | ||||||||
Cash | 2,246,660 | 1,045,981 | ||||||
Long term investments | 5,988 | |||||||
Excess cash | 2,233,326 | 1,030,866 | ||||||
Stockholders' equity | (1,634,159) | 386,703 | ||||||
Invested Capital | 4,171,766 | 964,605 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 255,580 | 240,000 | ||||||
Price | 52.94 26.95% | 41.70 -29.08% | ||||||
Market cap | 13,530,432 35.20% | 10,008,000 -29.08% | ||||||
EV | 12,143,845 | 9,581,368 | ||||||
EBITDA | (205,889) | (436,788) | ||||||
EV/EBITDA | ||||||||
Interest | 24,452 | 12,032 | ||||||
Interest/NOPBT |