XSHG603133
Market cap8mUSD
Jun 26, Last price
0.29CNY
Name
Tanyuan Technology Co Ltd
Chart & Performance
Profile
Tanyuan Technology Co., Ltd. engages in the research and development, manufacture, and sale of high thermal conductivity graphite films, ultra-thin heat pipes, and ultra-thin heat dissipation plates in China. The company also offers glass panel backplanes and ceramic backplanes, smartphone exterior structural parts, and green building Wuheng systems. Its products have applications in smartphones, tablet computers, notebook computers, etc. The company was founded in 2010 and is based in Changzhou, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 144,500 34.88% | 107,134 -66.85% | 323,179 -42.55% | |||||||
Cost of revenue | 173,852 | 144,303 | 371,028 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (29,352) | (37,168) | (47,849) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 3,894 | 45,564 | ||||||||
Tax Rate | ||||||||||
NOPAT | (29,352) | (41,063) | (93,413) | |||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 84,351 | 82,354 | 85,615 | |||||||
Long-term debt | 23,825 | 21,663 | 27,181 | |||||||
Deferred revenue | 15,127 | 18,305 | 33,335 | |||||||
Other long-term liabilities | 1 | 1,246 | 1,600 | |||||||
Net debt | 4,728 | (32,533) | (86,728) | |||||||
Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | 21,464 | 25,672 | 283,906 | |||||||
Cash from financing activities | 12,319 | 1,168 | ||||||||
FCF | 3,362 | 6,039 | 339,027 | |||||||
Balance | ||||||||||
Cash | 23,558 | 31,126 | 86,034 | |||||||
Long term investments | 79,891 | 105,424 | 113,490 | |||||||
Excess cash | 96,224 | 131,193 | 183,365 | |||||||
Stockholders' equity | 264,196 | 292,988 | 291,236 | |||||||
Invested Capital | 222,315 | 254,665 | 314,467 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 208,462 | 209,185 | 209,185 | |||||||
Price | 7.27 -39.57% | 12.03 18.29% | 10.17 -8.79% | |||||||
Market cap | 1,515,520 -39.78% | 2,516,498 18.29% | 2,127,413 -9.28% | |||||||
EV | 1,574,587 | 2,483,965 | 2,040,685 | |||||||
EBITDA | (5,883) | (9,560) | (176) | |||||||
EV/EBITDA | ||||||||||
Interest | 3,922 | 4,703 | 14,396 | |||||||
Interest/NOPBT |