XSHG600898
Market cap59mUSD
Dec 20, Last price
1.51CNY
1D
-1.31%
1Q
-15.64%
Jan 2017
-91.19%
Name
Gome Telecom Equipment Co Ltd
Chart & Performance
Profile
Gome Telecom Equipment Co., Ltd. engages in the research and development, production, and sale of smart phones through retail stores and online channels. The company was formerly known as Sanlian Commercial Co., Ltd. Gome Telecom Equipment Co., Ltd. is based in Jinan, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 39,073 -66.83% | 117,800 -50.02% | 235,688 -74.92% | |||||||
Cost of revenue | 73,698 | 139,880 | 249,811 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (34,625) | (22,079) | (14,122) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 41 | 21,138 | 3,686 | |||||||
Tax Rate | ||||||||||
NOPAT | (34,666) | (43,218) | (17,808) | |||||||
Net income | (112,387) | |||||||||
Dividends | (5,151) | (5,988) | ||||||||
Dividend yield | 0.34% | 0.43% | ||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 68,008 | 88,108 | 117,871 | |||||||
Long-term debt | 110,536 | 119,454 | 123,602 | |||||||
Deferred revenue | 4,736 | 671 | ||||||||
Other long-term liabilities | 7,262 | 955 | 1 | |||||||
Net debt | 170,355 | 78,368 | 37,977 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (44,759) | |||||||||
CAPEX | (2,138) | |||||||||
Cash from investing activities | 100,465 | |||||||||
Cash from financing activities | (20,086) | 153,510 | ||||||||
FCF | 60,638 | (27,581) | (63,481) | |||||||
Balance | ||||||||||
Cash | 7,210 | 77,265 | 149,371 | |||||||
Long term investments | 979 | 51,929 | 54,125 | |||||||
Excess cash | 6,236 | 123,304 | 191,711 | |||||||
Stockholders' equity | 352,455 | 1,492,497 | 1,501,235 | |||||||
Invested Capital | 106,797 | 135,198 | 201,168 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 285,390 | 285,381 | 268,902 | |||||||
Price | 2.61 -50.57% | 5.28 2.13% | 5.17 -14.12% | |||||||
Market cap | 744,869 -50.57% | 1,506,812 8.39% | 1,390,225 -8.55% | |||||||
EV | 981,068 | 1,660,299 | 1,512,184 | |||||||
EBITDA | (17,242) | (2,243) | 2,754 | |||||||
EV/EBITDA | 549.11 | |||||||||
Interest | 7,319 | 9,260 | 10,417 | |||||||
Interest/NOPBT |