XSHE
002288
Market cap47mUSD
Jun 26, Last price
0.37CNY
Name
Guangdong Chaohua Technology Co Ltd
Chart & Performance
Profile
Guangdong Chaohua Technology Co., Ltd. primarily produces and sells printed circuit boards in China and internationally. The company offers single-sided, double-sided, and multilayer printed circuit boards. It also provides paper based laminates and composite base copper clad laminates; electrolytic copper foils; and CNC drilling machines. The company is based in Meizhou, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 676,687 -60.82% | 1,727,155 -30.14% | |||||||
Cost of revenue | 840,207 | 1,766,166 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (163,520) | (39,011) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 31,768 | 23,188 | |||||||
Tax Rate | |||||||||
NOPAT | (195,288) | (62,199) | |||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 931,444 | 994,998 | |||||||
Long-term debt | 52,615 | 86,444 | |||||||
Deferred revenue | 30,638 | 10,432 | |||||||
Other long-term liabilities | 201,678 | 11,889 | |||||||
Net debt | 480,027 | 569,195 | |||||||
Cash flow | |||||||||
Cash from operating activities | 190,428 | 136,743 | |||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | 174,177 | 437,400 | |||||||
Balance | |||||||||
Cash | 17,074 | 59,465 | |||||||
Long term investments | 486,959 | 452,782 | |||||||
Excess cash | 470,198 | 425,890 | |||||||
Stockholders' equity | 955,932 | 955,915 | |||||||
Invested Capital | 1,528,111 | 1,986,279 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 931,597 | 931,644 | |||||||
Price | 4.36 -7.23% | 4.70 -41.98% | |||||||
Market cap | 4,061,761 -7.24% | 4,378,726 -41.98% | |||||||
EV | 4,560,141 | 4,949,254 | |||||||
EBITDA | (62,277) | 95,796 | |||||||
EV/EBITDA | 51.66 | ||||||||
Interest | 80,348 | 84,373 | |||||||
Interest/NOPBT |