XNYSPGRU
Market cap1.10bUSD
Dec 12, Last price
6.70USD
Name
Bridgetown 2 Holdings Ltd
Chart & Performance
Profile
Bridgetown 2 Holdings Limited does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2020 and is based in Central, Hong Kong.
IPO date
Jan 22, 2021
Employees
1,711
Domiciled in
HK
Incorporated in
KY
Valuation
Title SGD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 150,135 10.45% | 135,925 34.97% | 100,711 22.68% | ||||
Cost of revenue | 179,472 | 143,271 | 199,444 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (29,337) | (7,346) | (98,733) | ||||
NOPBT Margin | |||||||
Operating Taxes | 3,967 | 1,100 | (333) | ||||
Tax Rate | |||||||
NOPAT | (33,304) | (8,446) | (98,400) | ||||
Net income | (15,269) -88.18% | (129,220) -31.05% | (187,413) 1,200.76% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 527 | 180,386 | 80 | ||||
BB yield | -0.10% | -25.96% | |||||
Debt | |||||||
Debt current | 4,222 | 4,104 | 4,609 | ||||
Long-term debt | 14,926 | 20,782 | 46,075 | ||||
Deferred revenue | 1,282 | ||||||
Other long-term liabilities | 5,630 | 5,743 | 1,172 | ||||
Net debt | (287,931) | (284,347) | (19,552) | ||||
Cash flow | |||||||
Cash from operating activities | 32,332 | (22,649) | (2,450) | ||||
CAPEX | (783) | (23,610) | (14,489) | ||||
Cash from investing activities | (26,097) | (25,813) | (10,754) | ||||
Cash from financing activities | (4,325) | 291,272 | (9,919) | ||||
FCF | (29,399) | (3,708) | (249,979) | ||||
Balance | |||||||
Cash | 307,079 | 309,233 | 70,236 | ||||
Long term investments | |||||||
Excess cash | 299,572 | 302,437 | 65,200 | ||||
Stockholders' equity | 604,812 | 634,260 | 381,449 | ||||
Invested Capital | 321,726 | 345,707 | 352,402 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 162,645 | 161,211 | 92,276 | ||||
Price | 3.34 -22.51% | 4.31 | |||||
Market cap | 543,233 -21.82% | 694,818 | |||||
EV | 255,302 | 410,471 | |||||
EBITDA | (5,432) | 13,826 | (84,701) | ||||
EV/EBITDA | 29.69 | ||||||
Interest | 546 | 2,396 | 13,857 | ||||
Interest/NOPBT |