XNYSNPWR.WS
Market cap732mUSD
Jan 10, Last price
9.73USD
1D
-2.60%
1Q
41.01%
IPO
-33.40%
Name
NET Power Inc
Chart & Performance
Profile
NET Power Inc. operates as a clean energy technology company. It invents, develops, and licenses clean power generation technology. The company was founded in 2010 and is headquartered in Durham, North Carolina.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 175 -69.83% | 580 -72.42% | ||
Cost of revenue | 131,033 | 39,332 | ||
Unusual Expense (Income) | ||||
NOPBT | (130,858) | (38,752) | ||
NOPBT Margin | ||||
Operating Taxes | (5,707) | (4,736) | ||
Tax Rate | ||||
NOPAT | (125,151) | (34,016) | ||
Net income | (77,232) -1,999.87% | 4,065 -141.49% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 347,295 | 29,467 | ||
BB yield | -83.48% | |||
Debt | ||||
Debt current | 347 | 130 | ||
Long-term debt | 3,963 | 1,312 | ||
Deferred revenue | ||||
Other long-term liabilities | 68,588 | 35,898 | ||
Net debt | (632,617) | (350,129) | ||
Cash flow | ||||
Cash from operating activities | (49,002) | (858) | ||
CAPEX | (11,648) | (115) | ||
Cash from investing activities | (103,700) | (115) | ||
Cash from financing activities | 335,392 | 21,467 | ||
FCF | (156,820) | (13,745) | ||
Balance | ||||
Cash | 636,927 | 1,628 | ||
Long term investments | 349,943 | |||
Excess cash | 636,918 | 351,542 | ||
Stockholders' equity | 1,479,073 | 310,296 | ||
Invested Capital | 1,764,739 | 36,667 | ||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 41,191 | 71,278 | ||
Price | 10.10 | |||
Market cap | 416,027 | |||
EV | 1,329,315 | |||
EBITDA | (117,817) | (25,365) | ||
EV/EBITDA | ||||
Interest | 4,791 | |||
Interest/NOPBT |