XNYSENFN
Market cap938mUSD
Jan 10, Last price
9.94USD
1D
-3.40%
1Q
10.57%
IPO
-50.10%
Name
Enfusion Inc
Chart & Performance
Profile
Enfusion, Inc. provides software-as-a-service solutions for investment management industry in the United States, Europe, the Middle East, Africa, and the Asia Pacific. It provides portfolio management system, which generates a real-time investment book of record that consists of valuation and risk tools that allows users to analyze aggregated or decomposed portfolio data for chief investment officers (CIOs) and portfolio managers; and order and execution management system that enables portfolio managers, traders, compliance teams, and analysts to electronically communicate trade orders for a variety of asset classes, manage trade orders, and systemically enforce trading regulations and internal guidelines. The company also offers accounting/general ledger system, a real-time accounting book of record for chief financial officers, chief operating officers, accountants, and operations teams; Enfusion analytics system, which enables CIOs, portfolio managers, traders, and analysts to analyze portfolios through time horizons and automate customized visualized reports for internal and external stakeholders; and technology-powered and managed services. Enfusion Inc. was incorporated in 2021 and is headquartered in Chicago, Illinois.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 174,535 16.09% | 150,349 34.60% | |||
Cost of revenue | 162,587 | 162,313 | |||
Unusual Expense (Income) | |||||
NOPBT | 11,948 | (11,964) | |||
NOPBT Margin | 6.85% | ||||
Operating Taxes | 2,231 | 1,074 | |||
Tax Rate | 18.67% | ||||
NOPAT | 9,717 | (13,038) | |||
Net income | 6,025 -145.43% | (13,263) -95.30% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 17,322 | (7,959) | |||
BB yield | -1.38% | 0.96% | |||
Debt | |||||
Debt current | 8,512 | 4,030 | |||
Long-term debt | 26,618 | 9,948 | |||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (474) | (48,567) | |||
Cash flow | |||||
Cash from operating activities | 25,634 | 14,156 | |||
CAPEX | (4,453) | (7,931) | |||
Cash from investing activities | (9,671) | (7,931) | |||
Cash from financing activities | (43,083) | (7,959) | |||
FCF | (4,346) | (26,184) | |||
Balance | |||||
Cash | 35,604 | 62,545 | |||
Long term investments | |||||
Excess cash | 26,877 | 55,028 | |||
Stockholders' equity | (149,395) | (140,816) | |||
Invested Capital | 246,570 | 250,964 | |||
ROIC | 3.91% | ||||
ROCE | 12.30% | ||||
EV | |||||
Common stock shares outstanding | 129,429 | 85,393 | |||
Price | 9.70 0.31% | 9.67 -53.82% | |||
Market cap | 1,255,461 52.04% | 825,750 -39.87% | |||
EV | 1,278,803 | 815,620 | |||
EBITDA | 21,935 | (5,620) | |||
EV/EBITDA | 58.30 | ||||
Interest | 413 | ||||
Interest/NOPBT |