XNYSBFLY.WS
Market cap718mUSD
Jan 14, Last price
3.37USD
1D
0.60%
1Q
95.93%
IPO
-65.96%
Name
Butterfly Network Inc
Chart & Performance
Profile
Butterfly Network, Inc., a digital health company, develops, manufactures, and commercializes ultrasound imaging solutions in the United States and internationally. It offers Butterfly iQ, a handheld and single-probe whole body ultrasound system; Butterfly iQ+, a point-of-care ultrasound imaging device that connects with a smartphone, tablet, and hospital computer system; and Butterfly Blueprint, a system-wide ultrasound platform with Compass software that integrates into a healthcare system's clinical and administrative infrastructure. The company also provides Butterfly system, which includes probes, and related accessories and software subscriptions, to healthcare systems, physicians, and healthcare providers through a direct sales force, distributors, and eCommerce channel. In addition, it offers cloud-based software solutions to healthcare systems, teleguidance, in-app educational tutorials, and formal education programs through its Butterfly Academy software, as well as clinical support and services. Butterfly Network, Inc. was incorporated in 2011 and is headquartered in Guilford, Connecticut.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 65,900 -10.21% | 73,390 17.30% | ||||
Cost of revenue | 193,346 | 266,410 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (127,446) | (193,020) | ||||
NOPBT Margin | ||||||
Operating Taxes | 82 | 42 | ||||
Tax Rate | ||||||
NOPAT | (127,528) | (193,062) | ||||
Net income | (133,700) -20.76% | (168,723) 420.61% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 228 | 2,982 | ||||
BB yield | -0.10% | -0.61% | ||||
Debt | ||||||
Debt current | 2,192 | 1,926 | ||||
Long-term debt | 45,670 | 59,932 | ||||
Deferred revenue | 7,394 | 4,957 | ||||
Other long-term liabilities | 9,721 | 5,958 | ||||
Net debt | (86,575) | (179,967) | ||||
Cash flow | ||||||
Cash from operating activities | (98,820) | (169,115) | ||||
CAPEX | (5,783) | (18,302) | ||||
Cash from investing activities | 70,414 | (93,779) | ||||
Cash from financing activities | 228 | 2,881 | ||||
FCF | (136,829) | (201,290) | ||||
Balance | ||||||
Cash | 134,437 | 237,811 | ||||
Long term investments | 4,014 | |||||
Excess cash | 131,142 | 238,156 | ||||
Stockholders' equity | (729,617) | (595,918) | ||||
Invested Capital | 991,812 | 962,643 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 205,386 | 199,848 | ||||
Price | 1.08 -56.10% | 2.46 -63.23% | ||||
Market cap | 221,816 -54.88% | 491,627 -57.72% | ||||
EV | 135,241 | 311,660 | ||||
EBITDA | (118,672) | (187,085) | ||||
EV/EBITDA | ||||||
Interest | 2 | |||||
Interest/NOPBT |