XNAS
ZVSA
Market cap3mUSD
Jun 06, Last price
0.65USD
1D
1.50%
1Q
-33.17%
IPO
-99.98%
Name
Zyversa Therapeutics Inc
Chart & Performance
Profile
ZyVersa Therapeutics, Inc., a clinical stage biopharmaceutical company, develops and commercializes products for the treatment of renal and inflammatory diseases. It engages in the development of VAR 200, a cholesterol efflux mediator to treat focal segmental glomerulosclerosis, alport syndrome, and diabetic kidney disease; and IC 100, a novel inflammasome ASC inhibitor for treatment of multitude of inflammatory diseases. ZyVersa Therapeutics, Inc. is headquartered in Weston, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 9,136,834 | 14,421 | 13,023 | ||
Unusual Expense (Income) | |||||
NOPBT | (9,136,834) | (14,421) | (13,023) | ||
NOPBT Margin | |||||
Operating Taxes | (6,745) | (9,456) | 745,050 | ||
Tax Rate | |||||
NOPAT | (9,130,089) | (4,965) | (758,073) | ||
Net income | (9,413,435) 9,476.43% | (98,298) -87.05% | (759,098) 8,423.89% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 196,770 | 7,411 | 1,865 | ||
BB yield | -1,672.31% | -844.58% | -1.31% | ||
Debt | |||||
Debt current | 9 | 109 | |||
Long-term debt | 9 | 109 | |||
Deferred revenue | |||||
Other long-term liabilities | 850,807 | ||||
Net debt | (1,530,924) | (3,120) | (5,685) | ||
Cash flow | |||||
Cash from operating activities | (7,559,697) | (8,721) | (1,495) | ||
CAPEX | (1) | ||||
Cash from investing activities | |||||
Cash from financing activities | 5,952,947 | 5,956 | |||
FCF | (9,310,549) | 17 | (759,873) | ||
Balance | |||||
Cash | 1,530,924 | 3,138 | 5,902 | ||
Long term investments | |||||
Excess cash | 1,530,924 | 3,138 | 5,902 | ||
Stockholders' equity | (112,632,559) | (103,219) | (4,920) | ||
Invested Capital | 133,219,890 | 114,302 | 104,917 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 11,100 | 98 | 259 | ||
Price | 1.06 -88.22% | 9.00 -98.36% | 549.50 | ||
Market cap | 11,766 1,240.85% | 878 -99.38% | 142,586 | ||
EV | (1,519,158) | (2,243) | 136,901 | ||
EBITDA | (9,129,901) | (14,410) | (13,014) | ||
EV/EBITDA | 0.17 | 0.16 | |||
Interest | 269,856 | 457 | 428 | ||
Interest/NOPBT |