XNAS
ZG
Market cap18bUSD
Jul 10, Last price
76.17USD
1D
4.40%
1Q
26.36%
Jan 2017
108.97%
IPO
635.94%
Name
Zillow Group Inc
Chart & Performance
Profile
Zillow Group, Inc., a digital real estate company, operates real estate brands on mobile applications and Websites in the United States. The company operates through three segments: Homes; Internet, Media & Technology; and Mortgages. The Homes segment is involved in resale of homes; and title and escrow services to home buyers and sellers, including title search procedures for title insurance policies, escrow, and other closing services. The IMT segment offers premier agent, rentals, and new construction marketplaces, as well as dotloop, display, and other advertising, as well as business software solutions. The Mortgage segment provides home loans; and marketing products including custom quote and connect services. Its portfolio of brands includes Zillow Rentals, Trulia, StreetEasy, Zillow Closing Services, HotPads, and Out East. The company was incorporated in 2004 and is headquartered in Seattle, Washington.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 2,236,000 14.96% | 1,945,000 -0.66% | 1,958,000 -75.97% | |||||||
Cost of revenue | 2,426,000 | 2,192,000 | 2,027,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (190,000) | (247,000) | (69,000) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 5,000 | 4,000 | 3,000 | |||||||
Tax Rate | ||||||||||
NOPAT | (195,000) | (251,000) | (72,000) | |||||||
Net income | (112,000) -29.11% | (158,000) 79.55% | (88,000) -83.33% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (301,000) | (424,000) | (901,000) | |||||||
BB yield | 1.74% | 3.14% | 11.55% | |||||||
Debt | ||||||||||
Debt current | 28,000 | 737,000 | 68,000 | |||||||
Long-term debt | 598,000 | 1,227,000 | 1,969,000 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 60,000 | 12,000 | ||||||||
Net debt | (1,232,000) | (849,000) | (1,330,000) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 428,000 | 354,000 | 4,504,000 | |||||||
CAPEX | (143,000) | (135,000) | (140,000) | |||||||
Cash from investing activities | 395,000 | 25,000 | (1,533,000) | |||||||
Cash from financing activities | (1,233,000) | (352,000) | (4,341,000) | |||||||
FCF | (108,000) | (321,000) | 3,719,004 | |||||||
Balance | ||||||||||
Cash | 1,858,000 | 2,813,000 | 3,362,000 | |||||||
Long term investments | 5,000 | |||||||||
Excess cash | 1,746,200 | 2,715,750 | 3,269,100 | |||||||
Stockholders' equity | (1,885,000) | (1,775,000) | (1,627,000) | |||||||
Invested Capital | 6,911,000 | 8,193,000 | 7,988,000 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 234,077 | 233,575 | 242,163 | |||||||
Price | 74.05 27.98% | 57.86 79.63% | 32.21 -49.55% | |||||||
Market cap | 17,333,402 28.26% | 13,514,650 73.26% | 7,800,070 -51.12% | |||||||
EV | 16,101,402 | 12,665,650 | 6,470,070 | |||||||
EBITDA | 60,000 | (25,000) | 111,000 | |||||||
EV/EBITDA | 268.36 | 58.29 | ||||||||
Interest | 36,000 | 36,000 | 35,000 | |||||||
Interest/NOPBT |