XNASVIRI
Market cap206kUSD
Oct 08, Last price
0.16USD
Name
Virios Therapeutics LLC
Chart & Performance
Profile
Virios Therapeutics, Inc., a development-stage biotechnology company, focuses on developing antiviral therapies to treat diseases associated with a viral triggered abnormal immune response. The company's lead development candidate is the IMC-1, a fixed dose combination of famciclovir and celecoxib to treat fibromyalgia. It is also developing IMC-2, a combination of valacyclovir and celecoxib for the treatment of managing the fatigue, sleep, attention, pain, autonomic function, and anxiety associated with long COVID. The company was formerly known as Virios Therapeutics, LLC and changed its name to Virios Therapeutics, Inc. in December 2020. Virios Therapeutics, Inc. was founded in 2012 and is headquartered in Alpharetta, Georgia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 9,162 | 12,315 | 15,641 | |||
Unusual Expense (Income) | ||||||
NOPBT | (9,162) | (12,315) | (15,641) | |||
NOPBT Margin | ||||||
Operating Taxes | (67) | |||||
Tax Rate | ||||||
NOPAT | (9,162) | (12,248) | (15,641) | |||
Net income | (5,296) -56.52% | (12,180) -23.68% | (15,960) 54.26% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 1,156 | 4,491 | (393) | |||
BB yield | -10.71% | -171.89% | 0.92% | |||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 573 | |||||
Net debt | (3,317) | (7,031) | (14,008) | |||
Cash flow | ||||||
Cash from operating activities | (4,870) | (11,468) | (15,690) | |||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | 1,156 | 4,491 | (98) | |||
FCF | (9,652) | (12,248) | (15,495) | |||
Balance | ||||||
Cash | 3,317 | 7,031 | 14,008 | |||
Long term investments | ||||||
Excess cash | 3,317 | 7,031 | 14,008 | |||
Stockholders' equity | (61,467) | (56,171) | (43,925) | |||
Invested Capital | 65,274 | 63,498 | 58,426 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 18,777 | 11,070 | 8,329 | |||
Price | 0.58 143.64% | 0.24 -95.39% | 5.12 -31.89% | |||
Market cap | 10,797 313.26% | 2,613 -93.87% | 42,604 -31.69% | |||
EV | 7,480 | (4,418) | 28,596 | |||
EBITDA | (9,162) | (12,315) | (15,641) | |||
EV/EBITDA | 0.36 | |||||
Interest | 67 | 6 | ||||
Interest/NOPBT |