XNASTFFP
Market cap288kUSD
Dec 12, Last price
0.07USD
Name
TFF Pharmaceuticals Inc
Chart & Performance
Profile
TFF Pharmaceuticals, Inc., a clinical stage biopharmaceutical company, focuses on developing and commercializing drug products based on its patented Thin Film Freezing (TFF) technology platform in the United States and Australia. It intends to focus on the development of inhaled dry powder drugs for the treatment of pulmonary diseases and conditions. The company's lead drug candidates are TFF Voriconazole Inhalation Powder, which is in Phase II clinical trials for the treatment of invasive pulmonary aspergillosis; and TFF Tacrolimus Inhalation Powder, which is in Phase II clinical trials used to prevent lung transplant rejection. It is also developing other dry powder products, such as cannabidiol substance for the treatment of various epilepsy syndromes, as well as anxiety, insomnia, and various pain; Inhaled SARS-CoV2 Monoclonal Antibody for the treatment of patients with COVID-19 infections; Niclosamide Inhalation Powder to treat tapeworm infections in humans, as well as COVID-19 disease; and other vaccines. The company has a license agreement with the University of Texas at Austin for the development of inhaled dry powder drugs; a joint development agreement with Augmenta Bioworks, Inc. to develop inhaled SARS-CoV2 monoclonal antibody; and a licensing and collaboration agreement with UNION therapeutics A/S. The company was incorporated in 2018 and is based in Austin, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 734 | |||||||
Cost of revenue | 22,629 | 32,681 | 31,986 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (21,895) | (32,681) | (31,986) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (51) | |||||||
Tax Rate | ||||||||
NOPAT | (21,895) | (32,681) | (31,935) | |||||
Net income | (21,243) | (30,987) 68.04% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 5,125 | 405 | 28,885 | |||||
BB yield | -40.73% | -32.13% | -328.00% | |||||
Debt | ||||||||
Debt current | 167 | 81 | ||||||
Long-term debt | 147 | 301 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | 417 | |||||||
Net debt | (5,164) | (16,231) | (33,795) | |||||
Cash flow | ||||||||
Cash from operating activities | (16,038) | (27,342) | (29,557) | |||||
CAPEX | (95) | (1,551) | (869) | |||||
Cash from investing activities | (95) | (1,551) | (869) | |||||
Cash from financing activities | 5,013 | 11,751 | 28,885 | |||||
FCF | (19,377) | (32,376) | (34,838) | |||||
Balance | ||||||||
Cash | 5,478 | 16,612 | 33,795 | |||||
Long term investments | ||||||||
Excess cash | 5,441 | 16,612 | 33,795 | |||||
Stockholders' equity | (118,477) | (97,192) | (65,342) | |||||
Invested Capital | 127,758 | 120,262 | 104,079 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 1,793 | 1,199 | 993 | |||||
Price | 7.02 568.57% | 1.05 -88.16% | 8.87 -38.06% | |||||
Market cap | 12,584 899.38% | 1,259 -85.70% | 8,806 -24.73% | |||||
EV | 7,420 | (14,972) | (24,988) | |||||
EBITDA | (21,392) | (32,293) | (31,875) | |||||
EV/EBITDA | 0.46 | 0.78 | ||||||
Interest | ||||||||
Interest/NOPBT |