XNASSYT
Market cap50mUSD
Dec 26, Last price
1.96USD
1D
-1.51%
1Q
5.38%
IPO
-73.90%
Name
SYLA Technologies Co Ltd
Chart & Performance
Profile
SYLA Technologies Co., Ltd., through its subsidiaries, primarily develops, constructs, sells, and manages apartments in Japan. It also engages in the land purchase, design, construction, operation, and maintenance of solar power plants. In addition, it offers real estate leasing, brokerage, and management services; and real estate crowdfunding service on the Rimawari-kun platform. Further, the company designs, develops, manufactures, and sells computers for artificial intelligence (AI) and graphics processing, as well as offers computer maintenance and management services; Rimawari-kun AI, a system that automatically collects various real estate data found online and compiles indexes; real estate investment, machine learning algorithms, robotic process automation, and business systems using the system. Additionally, it provides consulting on business automation and AI system implementation for corporations; offers consulting on real estate investment and asset management; operates and sells renewable energy data centers; and sells and maintains solar and biomass power generation equipment. The company also engages in electricity brokerage, renewable energy trading, and trade brokerage activities. The company was formerly known as SYLA Holdings Co., Ltd. SYLA Technologies Co., Ltd. was incorporated in 2009 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 22,743,410 3.12% | 22,055,785 32.34% | 16,665,382 26.83% | |
Cost of revenue | 20,773,113 | 20,700,613 | 15,584,906 | |
Unusual Expense (Income) | ||||
NOPBT | 1,970,297 | 1,355,172 | 1,080,476 | |
NOPBT Margin | 8.66% | 6.14% | 6.48% | |
Operating Taxes | 265,979 | 345,180 | 221,384 | |
Tax Rate | 13.50% | 25.47% | 20.49% | |
NOPAT | 1,704,318 | 1,009,992 | 859,092 | |
Net income | 681,432 72.53% | 394,955 42.33% | 277,489 -36.32% | |
Dividends | (34,789) | (11,894) | (4,560) | |
Dividend yield | 0.23% | |||
Proceeds from repurchase of equity | 1,706,400 | 7,905,176 | ||
BB yield | -11.32% | |||
Debt | ||||
Debt current | 9,481,105 | 2,287,231 | 2,705,395 | |
Long-term debt | 18,777,026 | 20,260,714 | 13,896,521 | |
Deferred revenue | 406,823 | 297,004 | 351,088 | |
Other long-term liabilities | 42,332 | 34,173 | ||
Net debt | 23,427,396 | 19,431,256 | 13,420,005 | |
Cash flow | ||||
Cash from operating activities | (6,338,698) | (3,401,712) | 25,098 | |
CAPEX | (3,756,541) | (2,172,864) | (1,827,833) | |
Cash from investing activities | (1,677,709) | (2,635,751) | (1,928,366) | |
Cash from financing activities | 9,839,814 | 5,736,278 | 1,736,189 | |
FCF | (8,251,569) | (5,506,487) | (1,354,267) | |
Balance | ||||
Cash | 4,340,298 | 2,702,884 | 3,058,087 | |
Long term investments | 490,437 | 413,805 | 123,824 | |
Excess cash | 3,693,564 | 2,013,900 | 2,348,642 | |
Stockholders' equity | 6,206,190 | 3,578,895 | 2,872,528 | |
Invested Capital | 33,789,794 | 24,385,236 | 17,406,252 | |
ROIC | 5.86% | 4.83% | 5.40% | |
ROCE | 5.24% | 5.11% | 5.45% | |
EV | ||||
Common stock shares outstanding | 30,405 | 23,949 | 28,019 | |
Price | 496.00 | |||
Market cap | 15,080,830 | |||
EV | 41,200,772 | |||
EBITDA | 2,271,161 | 1,662,628 | 1,232,114 | |
EV/EBITDA | 18.14 | |||
Interest | ||||
Interest/NOPBT |