XNASPTWO
Market cap57mUSD
Sep 17, Last price
11.00USD
Name
Pono Capital Two Inc
Chart & Performance
Profile
Pono Capital Two, Inc. focuses to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on businesses in the enterprise security and operations applications, cloud-based content and digital streaming services, drone technology and service, artificial intelligence companies, consumer healthcare and wellness, biomedical technology, entertainment/gaming companies, distance learning, and e-sports companies. The company was incorporated in 2022 and is based in Honolulu, Hawaii.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2023‑12 | 2022‑12 | |
Income | ||
Revenues | ||
Cost of revenue | 1,635 | |
Unusual Expense (Income) | ||
NOPBT | (1,635) | |
NOPBT Margin | ||
Operating Taxes | 529 | 249 |
Tax Rate | ||
NOPAT | (2,164) | (249) |
Net income | 340 -38.54% | 553 |
Dividends | (100,079) | |
Dividend yield | ||
Proceeds from repurchase of equity | (100,079) | 118,823 |
BB yield | -77.32% | |
Debt | ||
Debt current | 1,000 | |
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | 4,025 | 4,025 |
Net debt | (20,135) | (605) |
Cash flow | ||
Cash from operating activities | (2,133) | (463) |
CAPEX | ||
Cash from investing activities | 101,011 | (117,875) |
Cash from financing activities | (99,079) | 118,823 |
FCF | (1,184) | |
Balance | ||
Cash | 284 | 486 |
Long term investments | 20,851 | 119 |
Excess cash | 21,135 | 605 |
Stockholders' equity | 14,611 | 115,351 |
Invested Capital | 5,058 | 118,361 |
ROIC | ||
ROCE | ||
EV | ||
Common stock shares outstanding | 8,908 | 15,067 |
Price | 10.20 | |
Market cap | 153,682 | |
EV | 153,077 | |
EBITDA | (1,635) | |
EV/EBITDA | ||
Interest | 1,345 | |
Interest/NOPBT |