XNASPLUG
Market cap1.95bUSD
Dec 31, Last price
2.14USD
1D
-6.14%
1Q
-0.92%
Jan 2017
78.34%
Name
Plug Power Inc
Chart & Performance
Profile
Plug Power Inc. delivers end-to-end clean hydrogen and zero-emissions fuel cell solutions for supply chain and logistics applications, on-road electric vehicles, stationary power market, and others in North America and internationally. It engages in building an end-to-end green hydrogen ecosystem, including green hydrogen production, storage and delivery, and energy generation through mobile or stationary applications. The company provides proton exchange membrane (PEM), fuel cell and fuel processing technologies, and fuel cell/battery hybrid technologies, as well as related hydrogen and green hydrogen generation, storage, and dispensing infrastructure. The company offers GenDrive, a hydrogen-fueled PEM fuel cell system that provides power to material handling electric vehicles; GenFuel, a liquid hydrogen fueling delivery, generation, storage, and dispensing system; GenCare, an ongoing Internet of Things-based maintenance and on-site service program for GenDrive fuel cell systems, GenSure fuel cell systems, GenFuel hydrogen storage and dispensing products, and ProGen fuel cell engines; and GenSure, a stationary fuel cell solution that offers modular PEM fuel cell power to support the backup and grid-support power requirements of the telecommunications, transportation, and utility sectors. It also provides GenKey, an integrated turn-key solution for transitioning to fuel cell power; ProGen, a fuel cell stack and engine technology used in mobility and stationary fuel cell systems, and as engines in electric delivery vans; and GenFuel Electrolyzers that are hydrogen generators optimized for clean hydrogen production. The company sells its products through a direct product sales force, original equipment manufacturers, and dealer networks. It has strategic agreements with Airbus; Lhyfe; Edison Motors; Phillips 66; Apex Clean Energy; BAE Systems; and Universal Hydrogen Co. The company was founded in 1997 and is headquartered in Latham, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 891,340 27.07% | 701,440 39.63% | |||||||
Cost of revenue | 1,512,876 | 995,375 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (621,536) | (293,935) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (7,364) | 839 | |||||||
Tax Rate | |||||||||
NOPAT | (614,172) | (294,774) | |||||||
Net income | (1,368,833) 89.06% | (724,008) 57.41% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (10,007) | (17,628) | |||||||
BB yield | 0.37% | 0.25% | |||||||
Debt | |||||||||
Debt current | 85,879 | 121,077 | |||||||
Long-term debt | 1,578,632 | 1,473,393 | |||||||
Deferred revenue | 84,163 | 98,085 | |||||||
Other long-term liabilities | 146,679 | 193,051 | |||||||
Net debt | 648,136 | (595,189) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,106,570) | (828,623) | |||||||
CAPEX | (696,126) | (463,873) | |||||||
Cash from investing activities | 728,052 | (679,370) | |||||||
Cash from financing activities | 6,117 | (77,457) | |||||||
FCF | (1,712,230) | (1,285,424) | |||||||
Balance | |||||||||
Cash | 135,033 | 2,158,409 | |||||||
Long term investments | 881,342 | 31,250 | |||||||
Excess cash | 971,808 | 2,154,587 | |||||||
Stockholders' equity | (4,490,292) | (3,140,831) | |||||||
Invested Capital | 8,514,109 | 8,375,797 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 595,468 | 579,717 | |||||||
Price | 4.50 -63.62% | 12.37 -56.18% | |||||||
Market cap | 2,679,608 -62.63% | 7,171,096 -54.49% | |||||||
EV | 3,327,744 | 6,575,907 | |||||||
EBITDA | (550,453) | (242,338) | |||||||
EV/EBITDA | |||||||||
Interest | 45,201 | 39,037 | |||||||
Interest/NOPBT |