XNASNUVO
Market cap2mUSD
Aug 30, Last price
0.17USD
Name
LAMF Global Ventures I Corp
Chart & Performance
Profile
LAMF Global Ventures Corp. I does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. The company focuses to aqcuire opportunities in media, entertainment, and sports, as well as e-commerce and technology industries. LAMF Global Ventures Corp. I was incorporated in 2021 and is based in West Hollywood, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 8,640 | 1,690 | |
Unusual Expense (Income) | |||
NOPBT | (8,640) | (1,690) | |
NOPBT Margin | |||
Operating Taxes | (3,940) | (15) | |
Tax Rate | |||
NOPAT | (8,640) | 2,251 | 15 |
Net income | (3,489) -156.35% | 6,191 -3,016.93% | (212) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (235,015) | 260,060 | |
BB yield | 106.06% | ||
Debt | |||
Debt current | 650 | ||
Long-term debt | |||
Deferred revenue | 9,915 | ||
Other long-term liabilities | 12,890 | 12,890 | 2,974 |
Net debt | (32,306) | (265,243) | (261,916) |
Cash flow | |||
Cash from operating activities | (790) | (614) | (582) |
CAPEX | |||
Cash from investing activities | 235,015 | (258,060) | |
Cash from financing activities | (234,365) | (3,940) | 259,524 |
FCF | (3,349) | 3,058 | |
Balance | |||
Cash | 128 | 268 | 882 |
Long term investments | 32,179 | 264,975 | 261,034 |
Excess cash | 32,307 | 265,243 | 261,916 |
Stockholders' equity | 13,168 | 251,672 | 249,421 |
Invested Capital | 13,306 | 12,890 | 12,890 |
ROIC | 17.46% | 0.00% | |
ROCE | |||
EV | |||
Common stock shares outstanding | 20,574 | 34,839 | 34,839 |
Price | 10.77 5.07% | 10.25 | |
Market cap | 221,579 -37.95% | 357,103 | |
EV | 189,273 | 91,860 | |
EBITDA | (8,640) | (1,690) | |
EV/EBITDA | |||
Interest | 3,940 | 15 | |
Interest/NOPBT |