XNASNKLA
Market cap99mUSD
Jan 10, Last price
1.18USD
1D
-3.28%
1Q
-72.56%
IPO
-99.79%
Name
Nikola Corp
Chart & Performance
Profile
Nikola Corporation operates as a technology innovator and integrator that works to develop energy and transportation solutions. It operates through two business units, Truck and Energy. The Truck business unit develops and commercializes battery hydrogen-electric and battery-electric semi-trucks to the trucking sector. The Energy business unit develops and constructs a network of hydrogen fueling stations; and offers BEV charging solutions for its FCEV and BEV customers, as well as other third-party customers. The company also assembles, integrates, and commissions its vehicles in collaboration with its business partners and suppliers. Nikola Corporation is headquartered in Phoenix, Arizona.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 35,839 -29.49% | 50,825 53,400.00% | |||||
Cost of revenue | 656,834 | 799,503 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (620,995) | (748,678) | |||||
NOPBT Margin | |||||||
Operating Taxes | 12 | 6 | |||||
Tax Rate | |||||||
NOPAT | (621,007) | (748,684) | |||||
Net income | (966,282) 26.55% | (763,573) 11.17% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 374,878 | 288,815 | |||||
BB yield | -1,606.93% | -907.95% | |||||
Debt | |||||||
Debt current | 10,817 | 63,114 | |||||
Long-term debt | 307,158 | 348,073 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 21,512 | 6,724 | |||||
Net debt | (205,026) | 104,966 | |||||
Cash flow | |||||||
Cash from operating activities | (496,178) | (576,706) | |||||
CAPEX | (120,516) | (170,726) | |||||
Cash from investing activities | (66,749) | (221,249) | |||||
Cash from financing activities | 742,983 | 598,678 | |||||
FCF | (687,417) | (941,313) | |||||
Balance | |||||||
Cash | 465,939 | 233,405 | |||||
Long term investments | 57,062 | 72,816 | |||||
Excess cash | 521,209 | 303,680 | |||||
Stockholders' equity | (3,071,098) | (2,036,376) | |||||
Invested Capital | 4,096,645 | 2,952,543 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 26,668 | 14,727 | |||||
Price | 0.87 -59.50% | 2.16 -78.12% | |||||
Market cap | 23,329 -26.66% | 31,810 -75.75% | |||||
EV | (181,697) | 136,776 | |||||
EBITDA | (585,105) | (725,378) | |||||
EV/EBITDA | 0.31 | ||||||
Interest | 76,023 | 17,740 | |||||
Interest/NOPBT |