XNASNEXI
Market cap389kUSD
Dec 23, Last price
0.28USD
1D
20.26%
1Q
7.27%
IPO
-99.95%
Name
Neximmune Inc
Chart & Performance
Profile
NexImmune, Inc., a clinical-stage biotechnology company, engages in developing therapies with curative potential for patients with cancer and other life-threatening immune-mediated diseases. It develops approaches to T cell immunotherapies based on its proprietary Artificial Immune Modulation, a nanoparticle technology platform. The company's product candidates include NEXI-001, an allogeneic cell therapy, which is in Phase I/II clinical trials for the treatment of patients with acute myeloid leukemia; NEXI-002, an autologous cell therapy that is in Phase I/II clinical trials for the treatment of patients with relapsed and/or refractory in multiple myeloma; and NEXI-003, a candidate targeted against HPV-associated malignancies, which is in preclinical stage. NexImmune, Inc. was incorporated in 2011 and is headquartered in Gaithersburg, Maryland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 29,192 | 64,578 | 54,126 | |||
Unusual Expense (Income) | ||||||
NOPBT | (29,192) | (64,578) | (54,126) | |||
NOPBT Margin | ||||||
Operating Taxes | (2) | (576,690) | 844 | |||
Tax Rate | ||||||
NOPAT | (29,192) | 512,112 | (54,970) | |||
Net income | (32,344) -106.29% | 514,184 -1,093.68% | (51,745) 63.55% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 5,145 | 114,722 | ||||
BB yield | -87.97% | -109.01% | ||||
Debt | ||||||
Debt current | 69 | 599 | ||||
Long-term debt | 69 | 1,451 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 56 | |||||
Net debt | (4,509) | (32,593) | (81,818) | |||
Cash flow | ||||||
Cash from operating activities | (31,430) | (51,191) | (45,785) | |||
CAPEX | (49) | (1,255) | (2,350) | |||
Cash from investing activities | (44) | 50,316 | (53,807) | |||
Cash from financing activities | 5,179 | 124,888 | ||||
FCF | (25,166) | 511,113 | (59,312) | |||
Balance | ||||||
Cash | 4,646 | 34,642 | 81,818 | |||
Long term investments | ||||||
Excess cash | 4,646 | 34,642 | 81,818 | |||
Stockholders' equity | (222,591) | (190,247) | 90,904,378 | |||
Invested Capital | 226,170 | 223,572 | 1,998 | |||
ROIC | 454.06% | |||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 1,049 | 962 | 913 | |||
Price | 2.22 -63.47% | 6.08 -94.73% | 115.25 | |||
Market cap | 2,330 -60.17% | 5,849 -94.44% | 105,241 | |||
EV | (2,179) | (26,744) | 91,055,539 | |||
EBITDA | 995,781 | (63,583) | (53,256) | |||
EV/EBITDA | 0.42 | |||||
Interest | 576,690 | 905 | ||||
Interest/NOPBT |