XNASMMV
Market cap38mUSD
Dec 24, Last price
1.05USD
1D
1.94%
1Q
92.73%
Jan 2017
-92.00%
IPO
-83.57%
Name
Model Performance Acquisition Corp
Chart & Performance
Profile
MultiMetaVerse Holdings Limited operates as an animation and entertainment company in the People's Republic of China. The company develops and publishes animations, mobile games, and other contents, offerings such as anime merchandise. It offers a product portfolio, including animated content, comic books, short videos, collectibles, stationery, consumer products, and mobile games under the Aotu World brand. The company also provides animation production services to other animation and gaming companies. MultiMetaVerse Holdings Limited is headquartered in Shanghai, the People's Republic of China.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 9,008 -26.31% | 12,225 16.63% | 10,482 -16.07% | |
Cost of revenue | 34,565 | 23,529 | 42,322 | |
Unusual Expense (Income) | ||||
NOPBT | (25,557) | (11,304) | (31,840) | |
NOPBT Margin | ||||
Operating Taxes | (275) | (698) | ||
Tax Rate | ||||
NOPAT | (25,557) | (11,029) | (31,142) | |
Net income | (28,919) 131.09% | (12,514) -60.88% | (31,994) 426.05% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (4,168) | (36,343) | 58,957 | |
BB yield | 11.08% | |||
Debt | ||||
Debt current | 4,351 | 2,685 | 2,581 | |
Long-term debt | 24,922 | 19,957 | 9,732 | |
Deferred revenue | 385 | 561 | ||
Other long-term liabilities | 2,029 | |||
Net debt | 27,315 | (3,213) | 11,478 | |
Cash flow | ||||
Cash from operating activities | (9,934) | (1,425) | (5,515) | |
CAPEX | (34) | (181) | (156) | |
Cash from investing activities | (2,853) | 34,969 | (616) | |
Cash from financing activities | 13,635 | (31,658) | 6,390 | |
FCF | (22,116) | (11,001) | (30,660) | |
Balance | ||||
Cash | 1,497 | 2,223 | 375 | |
Long term investments | 460 | 23,632 | 460 | |
Excess cash | 1,507 | 25,244 | 311 | |
Stockholders' equity | (120,193) | 12,014 | (80,194) | |
Invested Capital | 118,620 | 29,787 | 82,416 | |
ROIC | ||||
ROCE | 1,625.27% | |||
EV | ||||
Common stock shares outstanding | 33,006 | 139,829 | 139,829 | |
Price | 1.14 | |||
Market cap | 37,627 | |||
EV | 63,192 | |||
EBITDA | (24,627) | (10,054) | (31,630) | |
EV/EBITDA | ||||
Interest | 1,183 | 587 | 95 | |
Interest/NOPBT |