XNASIVCAU
Market cap93mUSD
Dec 20, Last price
11.67USD
1Q
0.17%
IPO
16.58%
Name
Investcorp India Acquisition Corp
Chart & Performance
Profile
Investcorp India Acquisition Corp focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on completing a business combination with a business in any of the consumer, financial, technology, technology-enabled, healthcare, or media sectors primarily in India. The company was formerly known as Investcorp Acquisition Corp. and changed its name to Investcorp India Acquisition Corp in January 2022. Investcorp India Acquisition Corp was incorporated in 2021 and is based in George Town, the Cayman Islands.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 1,774 | 1,300 | |
Unusual Expense (Income) | |||
NOPBT | (1,774) | (1,300) | |
NOPBT Margin | |||
Operating Taxes | (8,092) | ||
Tax Rate | |||
NOPAT | (1,774) | 6,792 | |
Net income | 8,862 -40.45% | 14,883 | |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (172,775) | 253,575 | |
BB yield | 59.56% | -75.82% | |
Debt | |||
Debt current | 800 | 42 | 326 |
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | 871 | 1,480 | |
Net debt | 523 | (270,872) | 326 |
Cash flow | |||
Cash from operating activities | (659) | (2,070) | |
CAPEX | |||
Cash from investing activities | 172,275 | (266,512) | |
Cash from financing activities | (171,975) | 269,218 | |
FCF | (1,076) | 6,341 | |
Balance | |||
Cash | 277 | 636 | |
Long term investments | 270,279 | ||
Excess cash | 277 | 270,914 | |
Stockholders' equity | 105,966 | 269,879 | (3) |
Invested Capital | 107,360 | 1,522 | 350 |
ROIC | 725.53% | ||
ROCE | |||
EV | |||
Common stock shares outstanding | 26,394 | 32,344 | 28,125 |
Price | 10.99 6.29% | 10.34 | |
Market cap | 290,073 -13.26% | 334,434 | |
EV | 290,597 | 63,563 | |
EBITDA | (1,774) | (1,300) | |
EV/EBITDA | |||
Interest | 8,092 | ||
Interest/NOPBT |