XNASINAQ
Market cap285mUSD
Dec 13, Last price
9.50USD
Name
Insight Acquisition Corp
Chart & Performance
Profile
Insight Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on business in the FinTech, wealth, asset, investment management, and insurance tech sectors. Insight Acquisition Corp. was incorporated in 2021 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 2,719 | 1,306 | 453 |
Unusual Expense (Income) | |||
NOPBT | (2,719) | (1,306) | (453) |
NOPBT Margin | |||
Operating Taxes | 615 | 625 | (1,588) |
Tax Rate | |||
NOPAT | (3,335) | (1,930) | 1,135 |
Net income | (651) -105.47% | 11,907 1,097.15% | 995 |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (234,830) | (85) | 243,451 |
BB yield | 181.89% | 0.03% | -80.68% |
Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | 7,223 | 12,085 | 22,796 |
Net debt | (10,979) | (244,486) | (242,066) |
Cash flow | |||
Cash from operating activities | (2,914) | (827) | (1,235) |
CAPEX | |||
Cash from investing activities | 236,767 | 206 | (241,200) |
Cash from financing activities | (233,710) | (85) | 243,313 |
FCF | (2,572) | (1,034) | |
Balance | |||
Cash | 314 | 172 | 878 |
Long term investments | 10,665 | 244,315 | 241,188 |
Excess cash | 10,979 | 244,486 | 242,066 |
Stockholders' equity | (649) | 231,713 | 219,805 |
Invested Capital | 7,732 | 11,468 | 22,656 |
ROIC | 5.01% | ||
ROCE | |||
EV | |||
Common stock shares outstanding | 11,965 | 30,000 | 30,900 |
Price | 10.79 7.04% | 10.08 3.23% | 9.77 |
Market cap | 129,103 -57.31% | 302,400 0.22% | 301,738 |
EV | 118,124 | 57,914 | 59,673 |
EBITDA | (2,719) | (1,306) | (453) |
EV/EBITDA | |||
Interest | 112 | 14,044 | 1,588 |
Interest/NOPBT |