XNAS
FORLW
Market cap46mUSD
Jun 10, Last price
0.07USD
1D
88.41%
1Q
39.80%
IPO
-50.07%
Name
Four Leaf Acquisition Corp
Chart & Performance
Profile
Four Leaf Acquisition Corporation does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to acquire the Internet of Things business. The company was incorporated in 2022 and is based in Los Altos, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2023‑12 | 2022‑12 | |
Income | ||
Revenues | ||
Cost of revenue | 1,083 | |
Unusual Expense (Income) | ||
NOPBT | (1,083) | |
NOPBT Margin | ||
Operating Taxes | 444 | (228) |
Tax Rate | ||
NOPAT | (1,527) | 228 |
Net income | 835 -13,337.95% | (6) |
Dividends | (2,227) | |
Dividend yield | 3.71% | |
Proceeds from repurchase of equity | 56,352 | (294) |
BB yield | -93.84% | |
Debt | ||
Debt current | 312 | |
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | 1,897 | |
Net debt | (58,074) | 310 |
Cash flow | ||
Cash from operating activities | (467) | (14) |
CAPEX | 4 | |
Cash from investing activities | (55,836) | (3) |
Cash from financing activities | 56,312 | 18 |
FCF | (937) | |
Balance | ||
Cash | 11 | 1 |
Long term investments | 58,064 | |
Excess cash | 58,074 | 1 |
Stockholders' equity | 54,757 | (6) |
Invested Capital | 1,897 | 336 |
ROIC | 67.93% | |
ROCE | ||
EV | ||
Common stock shares outstanding | 5,708 | 6,552 |
Price | 10.52 | |
Market cap | 60,053 | |
EV | 1,979 | |
EBITDA | (1,083) | |
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |