XNASEXAI
Market cap633mUSD
Nov 19, Last price
4.84USD
Name
Exscientia PLC
Chart & Performance
Profile
Exscientia plc, an artificial intelligence-driven pharmatech company, engages in discovering, designing, and developing drugs. The company offers end-to-end solution of artificial intelligence (AI) and technologies for target identification, drug candidate design, translational models, and patient selection. In addition, the company focuses on small molecule drug candidates. Its platform enables to design candidate drug molecules, as well as to provide patients with drug therapies through AI guided assessment. The company was founded in 2012 and is headquartered in Oxford, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 20,079 -25.13% | 26,820 31.98% | 20,322 54.17% | ||
Cost of revenue | 201,178 | 197,440 | 64,481 | ||
Unusual Expense (Income) | |||||
NOPBT | (181,099) | (170,620) | (44,159) | ||
NOPBT Margin | |||||
Operating Taxes | (16,125) | (21,603) | |||
Tax Rate | |||||
NOPAT | (164,974) | (149,018) | (44,159) | ||
Net income | (145,963) 25.04% | (116,736) 219.61% | (36,525) | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 38 | 534,072 | |||
BB yield | 0.00% | -22.36% | |||
Debt | |||||
Debt current | 2,396 | ||||
Long-term debt | 35,144 | 24,504 | |||
Deferred revenue | 58,374 | 16,366 | |||
Other long-term liabilities | 73,397 | ||||
Net debt | (327,827) | (473,499) | (416,819) | ||
Cash flow | |||||
Cash from operating activities | (117,602) | (59,701) | |||
CAPEX | (26,223) | (22,137) | |||
Cash from investing activities | (21,511) | (121,031) | (19,718) | ||
Cash from financing activities | (3,399) | 395,179 | |||
FCF | 224,753 | (457,414) | (181,572) | ||
Balance | |||||
Cash | 363,049 | 498,003 | 416,819 | ||
Long term investments | 2,318 | ||||
Excess cash | 364,363 | 496,662 | 415,803 | ||
Stockholders' equity | (8,913) | 77,882 | 189,327 | ||
Invested Capital | 456,959 | 473,910 | 255,736 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 124,197 | 122,120 | 120,887 | ||
Price | 6.41 20.26% | 5.33 -73.03% | 19.76 | ||
Market cap | 796,103 22.31% | 650,898 -72.75% | 2,388,718 | ||
EV | 468,276 | 177,399 | 1,971,899 | ||
EBITDA | (165,531) | (170,620) | (44,159) | ||
EV/EBITDA | |||||
Interest | 1,067 | ||||
Interest/NOPBT |