XNASEMCGU
Market cap1mUSD
Dec 20, Last price
11.70USD
1Q
0.00%
IPO
16.65%
Name
Embrace Change Acquisition Corp
Chart & Performance
Profile
Embrace Change Acquisition Corp. focuses on entering into a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses or entities. It intends to pursue prospective targets that are in the technology, internet, and consumer sectors. The company was founded in 2021 and is based in San Diego, California. Embrace Change Acquisition Corp. operates as a subsidiary of Wuren Fubao Inc.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 1,062 | 708 | |
Unusual Expense (Income) | |||
NOPBT | (1,062) | (708) | |
NOPBT Margin | |||
Operating Taxes | (765) | ||
Tax Rate | |||
NOPAT | (1,062) | 57 | |
Net income | 2,424 106.27% | 1,175 | |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (24,297) | 76,952 | |
BB yield | 1,784.97% | ||
Debt | |||
Debt current | 400 | 147 | |
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | 2,587 | 2,587 | |
Net debt | (55,836) | (480) | 143 |
Cash flow | |||
Cash from operating activities | (352) | (198) | |
CAPEX | |||
Cash from investing activities | 23,797 | (75,777) | |
Cash from financing activities | (23,842) | 76,373 | |
FCF | 64 | ||
Balance | |||
Cash | 5 | 403 | 5 |
Long term investments | 56,231 | 77 | |
Excess cash | 56,236 | 480 | 5 |
Stockholders' equity | 52,117 | 74,200 | (3) |
Invested Capital | 2,988 | 76,308 | 172 |
ROIC | 0.07% | ||
ROCE | |||
EV | |||
Common stock shares outstanding | 9,015 | 9,689 | |
Price | 0.15 | ||
Market cap | 1,361 | ||
EV | (54,475) | ||
EBITDA | (1,062) | (708) | |
EV/EBITDA | 51.28 | ||
Interest | 1,529 | ||
Interest/NOPBT |