XNAS
ELEV
Market cap22mUSD
Jun 12, Last price
0.38USD
1D
-0.42%
1Q
-24.98%
IPO
-96.73%
Name
Elevation Oncology Inc
Chart & Performance
Profile
Elevation Oncology, Inc., a clinical-stage biopharmaceutical company, focuses on developing therapeutics for the treatment of cancer in genomically defined patient populations in the United States. The company's lead program is the seribantumab, an anti-HER3 monoclonal antibody that is in Phase II CRESTONE trial for the treatment of advanced solid tumors harboring a neuregulin-1 fusion. Elevation Oncology, Inc. was incorporated in 2019 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 44,703 | 40,377 | 94,576 | |||
Unusual Expense (Income) | ||||||
NOPBT | (44,703) | (40,377) | (94,576) | |||
NOPBT Margin | ||||||
Operating Taxes | 43 | 30 | 25 | |||
Tax Rate | ||||||
NOPAT | (44,746) | (40,407) | (94,601) | |||
Net income | (44,485) -2.67% | (45,704) -51.93% | (95,080) 196.76% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 44,159 | 46,479 | (16) | |||
BB yield | -137.04% | -253.99% | 0.07% | |||
Debt | ||||||
Debt current | ||||||
Long-term debt | 31,134 | 30,137 | 29,435 | |||
Deferred revenue | ||||||
Other long-term liabilities | 2 | |||||
Net debt | (62,050) | (52,970) | (60,845) | |||
Cash flow | ||||||
Cash from operating activities | (36,364) | (56,180) | (85,483) | |||
CAPEX | (86) | |||||
Cash from investing activities | (8,365) | 11,543 | (44,398) | |||
Cash from financing activities | 44,938 | 47,975 | 29,514 | |||
FCF | (44,009) | (41,080) | (94,661) | |||
Balance | ||||||
Cash | 93,184 | 83,107 | 90,280 | |||
Long term investments | ||||||
Excess cash | 93,184 | 83,107 | 90,280 | |||
Stockholders' equity | (240,388) | (195,957) | (56,264) | |||
Invested Capital | 331,547 | 280,903 | 134,733 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 57,275 | 34,078 | 23,267 | |||
Price | 0.56 4.77% | 0.54 -43.47% | 0.95 -84.22% | |||
Market cap | 32,223 76.09% | 18,300 -17.21% | 22,104 -84.18% | |||
EV | (29,827) | (34,670) | 55,420 | |||
EBITDA | (44,679) | (40,338) | (94,549) | |||
EV/EBITDA | 0.67 | 0.86 | ||||
Interest | 1,203 | 4,168 | 479 | |||
Interest/NOPBT |