XNASDECAU
Market cap39mUSD
Dec 06, Last price
11.89USD
Name
Denali Capital Acquisition Corp
Chart & Performance
Profile
Denali Capital Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or other business combination with one or more businesses or entities. It intends to complete a business combination with companies primarily operating in the technology, consumer, and hospitality sectors. The company was incorporated in 2022 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2023‑12 | 2022‑12 | |
Income | ||
Revenues | ||
Cost of revenue | 3,174 | |
Unusual Expense (Income) | ||
NOPBT | (3,174) | |
NOPBT Margin | ||
Operating Taxes | (1,222) | |
Tax Rate | ||
NOPAT | (3,174) | 1,222 |
Net income | 633 -21.15% | 802 |
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | (40,537) | 87,600 |
BB yield | 39.91% | -78.66% |
Debt | ||
Debt current | 1,818 | |
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | 2,888 | 2,888 |
Net debt | (48,865) | (86,191) |
Cash flow | ||
Cash from operating activities | (633) | (426) |
CAPEX | ||
Cash from investing activities | 39,712 | (84,150) |
Cash from financing activities | (39,694) | 85,396 |
FCF | 19 | |
Balance | ||
Cash | 204 | 820 |
Long term investments | 50,478 | 85,372 |
Excess cash | 50,682 | 86,191 |
Stockholders' equity | 42,196 | 82,100 |
Invested Capital | 4,705 | 2,888 |
ROIC | 42.31% | |
ROCE | ||
EV | ||
Common stock shares outstanding | 9,989 | 10,822 |
Price | 10.17 -1.17% | 10.29 |
Market cap | 101,583 -8.78% | 111,364 |
EV | 52,718 | 25,172 |
EBITDA | (3,174) | |
EV/EBITDA | ||
Interest | 37 | 1,222 |
Interest/NOPBT |