XNASCURIW
Market cap114mUSD
Jan 17, Last price
0.03USD
1D
1.89%
1Q
8.00%
IPO
-96.19%
Name
CuriosityStream Inc
Chart & Performance
Profile
CuriosityStream Inc. operates as a factual content streaming service and media company. The company provides premium video programming services in various categories of factual entertainment, including science, history, society, nature, lifestyle, and technology through direct subscription video on-demand (SVoD) platforms accessible by internet connected devices, or indirectly via distribution partners who deliver CuriosityStream content via the distributor's platform or system; and through bundled content licenses for SVoD and linear offerings, partner bulk sales, brand partnerships, and content sales. It offers streaming content through devices, including televisions, set-top boxes, computers, streaming media players, game consoles, and mobile devices. As of December 31, 2021, it had approximately 23 million total paying subscribers, including direct subscribers, partner direct subscribers, and bundled MVPD subscribers. The company was founded in 2015 and is based in Silver Spring, Maryland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 56,889 -27.11% | 78,043 9.52% | ||||
Cost of revenue | 82,390 | 129,724 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (25,501) | (51,681) | ||||
NOPBT Margin | ||||||
Operating Taxes | 506 | 367 | ||||
Tax Rate | ||||||
NOPAT | (26,007) | (52,048) | ||||
Net income | (48,896) -3.97% | (50,917) 35.29% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | (123) | (218) | ||||
BB yield | 0.43% | 0.36% | ||||
Debt | ||||||
Debt current | 14,986 | |||||
Long-term debt | 12,849 | 9,296 | ||||
Deferred revenue | 600 | |||||
Other long-term liabilities | (3,588) | 879 | ||||
Net debt | (31,220) | (41,477) | ||||
Cash flow | ||||||
Cash from operating activities | (16,172) | (39,523) | ||||
CAPEX | (5) | (130) | ||||
Cash from investing activities | 14,003 | 62,701 | ||||
Cash from financing activities | (123) | (218) | ||||
FCF | (25,288) | (55,502) | ||||
Balance | ||||||
Cash | 37,715 | 54,993 | ||||
Long term investments | 6,354 | 10,766 | ||||
Excess cash | 41,225 | 61,857 | ||||
Stockholders' equity | (289,990) | (241,134) | ||||
Invested Capital | 367,614 | 379,873 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 53,044 | 52,787 | ||||
Price | 0.54 -52.62% | 1.14 -80.78% | ||||
Market cap | 28,649 -52.39% | 60,177 -80.41% | ||||
EV | (2,571) | 18,700 | ||||
EBITDA | (2,100) | (11,691) | ||||
EV/EBITDA | 1.22 | |||||
Interest | 176 | |||||
Interest/NOPBT |