XNASCPTN
Market cap52mUSD
Jan 06, Last price
3.25USD
1D
2.12%
1Q
2.69%
IPO
-96.05%
Name
Cepton Inc
Chart & Performance
Profile
As of February 10, 2022, Growth Capital Acquisition Corp. was acquired by Cepton Technologies, Inc., in a reverse merger transaction. Growth Capital Acquisition Corp. does not have significant operations. The company intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2010 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2021‑03 | 2019‑12 | 2019‑03 | |
Income | ||||||
Revenues | 13,056 75.81% | 7,426 270.19% | ||||
Cost of revenue | 63,759 | 68,874 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (50,703) | (61,448) | ||||
NOPBT Margin | ||||||
Operating Taxes | 16 | 16 | ||||
Tax Rate | ||||||
NOPAT | (50,719) | (61,464) | ||||
Net income | (48,546) -617.55% | 9,380 -147.77% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 99,852 | 49,784 | ||||
BB yield | -201.57% | -25.17% | ||||
Debt | ||||||
Debt current | 1,875 | 42,798 | ||||
Long-term debt | 17,440 | 422 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 136 | 1,430 | ||||
Net debt | (38,343) | 4,999 | ||||
Cash flow | ||||||
Cash from operating activities | (35,523) | (57,997) | ||||
CAPEX | (1,292) | (760) | ||||
Cash from investing activities | (2,362) | (1,551) | ||||
Cash from financing activities | 54,632 | 88,550 | ||||
FCF | (58,119) | (64,899) | ||||
Balance | ||||||
Cash | 56,375 | 35,656 | ||||
Long term investments | 1,283 | 2,565 | ||||
Excess cash | 57,005 | 37,850 | ||||
Stockholders' equity | (36,059) | (36,107) | ||||
Invested Capital | 108,442 | 82,179 | ||||
ROIC | 145.91% | |||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 15,776 | 15,573 | ||||
Price | 3.14 -75.28% | 12.70 | ||||
Market cap | 49,538 -74.95% | 197,775 | ||||
EV | 110,086 | 253,090 | ||||
EBITDA | (48,611) | (58,103) | ||||
EV/EBITDA | ||||||
Interest | 2,792 | 2,511 | ||||
Interest/NOPBT |