XNASCMAX
Market cap1mUSD
Nov 27, Last price
0.42USD
Name
CareMax Inc
Chart & Performance
Profile
CareMax, Inc. provides medical services through physicians and health care professionals. It offers a suite of health care and social services to its patients, including primary care, specialty care, telemedicine, health and wellness, optometry, dental, pharmacy, and transportation. The company also provides CareOptimize, a proprietary software and services platform that provides data, analytics, and rules-based decision tools/workflows for physicians in the United States. As of December 31, 2021, it operated 48 multi-specialty medical care centers in Florida, Tennessee, and New York. The company is headquartered in Miami, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 751,102 19.01% | 631,132 113.39% | 295,762 185.98% | |||
Cost of revenue | 832,159 | 638,415 | 309,847 | |||
Unusual Expense (Income) | ||||||
NOPBT | (81,057) | (7,283) | (14,085) | |||
NOPBT Margin | ||||||
Operating Taxes | (863) | (19,542) | 159 | |||
Tax Rate | ||||||
NOPAT | (80,194) | 12,259 | (14,244) | |||
Net income | (683,348) 1,707.94% | (37,797) 466.16% | (6,676) -212.35% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 415,000 | |||||
BB yield | -3,080.70% | |||||
Debt | ||||||
Debt current | 382,330 | 36,042 | 6,275 | |||
Long-term debt | 224,690 | 429,315 | 110,960 | |||
Deferred revenue | ||||||
Other long-term liabilities | 4,466 | 146,610 | 14,804 | |||
Net debt | 541,492 | 423,731 | 69,318 | |||
Cash flow | ||||||
Cash from operating activities | (46,913) | (68,216) | (23,856) | |||
CAPEX | (14,611) | (7,450) | (6,872) | |||
Cash from investing activities | (14,611) | (62,502) | (316,579) | |||
Cash from financing activities | 85,427 | 124,428 | 383,418 | |||
FCF | (54,292) | (188,718) | (47,527) | |||
Balance | ||||||
Cash | 65,528 | 41,626 | 47,917 | |||
Long term investments | ||||||
Excess cash | 27,973 | 10,069 | 33,129 | |||
Stockholders' equity | (720,927) | (37,579) | 42 | |||
Invested Capital | 1,287,746 | 1,167,042 | 637,366 | |||
ROIC | 1.36% | |||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 3,728 | 3,027 | 1,754 | |||
Price | 0.50 -86.35% | 3.65 -52.47% | 7.68 -50.77% | |||
Market cap | 1,857 -83.19% | 11,047 -17.99% | 13,471 139.95% | |||
EV | 543,349 | 434,778 | 82,789 | |||
EBITDA | (41,743) | 14,436 | (870) | |||
EV/EBITDA | 30.12 | |||||
Interest | 54,434 | 20,242 | 4,492 | |||
Interest/NOPBT |