XNASCLRC
Market cap53mUSD
Dec 03, Last price
11.75USD
Name
ClimateRock
Chart & Performance
Profile
ClimateRock focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. It intends to pursue an initial business combination within climate change, environment, renewable energy and emerging, and clean technologies. The company was incorporated in 2021 and is based in London, the United Kingdom.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 3,180 | 3,536 | |
Unusual Expense (Income) | |||
NOPBT | (3,180) | (3,536) | |
NOPBT Margin | |||
Operating Taxes | 1,029 | ||
Tax Rate | |||
NOPAT | (3,180) | (4,566) | |
Net income | 483 -128.35% | (1,705) | |
Dividends | (2,134) | ||
Dividend yield | 3.05% | ||
Proceeds from repurchase of equity | 51,479 | 78,750 | |
BB yield | -73.66% | -77.20% | |
Debt | |||
Debt current | 2,082 | 480 | 63 |
Long-term debt | 50 | ||
Deferred revenue | |||
Other long-term liabilities | 2,362 | 480 | |
Net debt | 2,074 | 68 | 63 |
Cash flow | |||
Cash from operating activities | (1,406) | (885) | |
CAPEX | |||
Cash from investing activities | 54,665 | (79,931) | |
Cash from financing activities | (53,614) | 81,228 | |
FCF | (4,968) | (1,690) | |
Balance | |||
Cash | 57 | 412 | |
Long term investments | |||
Excess cash | 57 | 412 | |
Stockholders' equity | 22,927 | 77,709 | (5) |
Invested Capital | 27,364 | 77,777 | 88 |
ROIC | |||
ROCE | |||
EV | |||
Common stock shares outstanding | 6,348 | 9,962 | 16,988 |
Price | 11.01 7.52% | 10.24 | |
Market cap | 69,888 -31.49% | 102,010 | |
EV | 71,963 | 102,078 | |
EBITDA | (3,180) | (3,536) | |
EV/EBITDA | |||
Interest | 1,029 | ||
Interest/NOPBT |