XNASCDAQU
Market cap83mUSD
Feb 07, Last price
10.75USD
Name
Compass Digital Acquisition Corp
Chart & Performance
Profile
Compass Digital Acquisition Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company intends to focus its search on companies in the technology sectors, including in the technology led digital transformation software and services sector. Compass Digital Acquisition Corp. was incorporated in 2021 and is based in Dallas, Texas.
IPO date
Sep 29, 2021
Employees
Domiciled in
US
Incorporated in
KY
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | |||
Cost of revenue | 2,047 | 2,408 | |
Unusual Expense (Income) | |||
NOPBT | (2,047) | (2,408) | |
NOPBT Margin | |||
Operating Taxes | (10,499) | 372 | |
Tax Rate | |||
NOPAT | (2,047) | 8,091 | (372) |
Net income | 4,386 -52.81% | 9,295 -731.48% | (1,472) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (169) | ||
BB yield | 0.07% | ||
Debt | |||
Debt current | |||
Long-term debt | 268 | 60 | |
Deferred revenue | |||
Other long-term liabilities | 588 | 8,387 | 15,773 |
Net debt | (55,392) | (216,190) | (214,136) |
Cash flow | |||
Cash from operating activities | (1,059) | (568) | |
CAPEX | |||
Cash from investing activities | 169 | (212,405) | |
Cash from financing activities | (169) | 208 | 214,761 |
FCF | (1,266) | 8,091 | |
Balance | |||
Cash | 44 | 936 | 1,788 |
Long term investments | 55,348 | 215,521 | 212,408 |
Excess cash | 55,392 | 216,458 | 214,196 |
Stockholders' equity | (1,369) | 207,166 | 198,547 |
Invested Capital | 8,655 | 15,833 | |
ROIC | 66.09% | ||
ROCE | |||
EV | |||
Common stock shares outstanding | 23,086 | 26,551 | 26,551 |
Price | 10.65 6.29% | 10.02 4.16% | 9.62 |
Market cap | 245,865 -7.58% | 266,037 4.16% | 255,417 |
EV | 190,473 | 49,847 | 41,281 |
EBITDA | (2,047) | (2,408) | |
EV/EBITDA | |||
Interest | 10,499 | 372 | |
Interest/NOPBT |