XNASCARA
Market cap19mUSD
Dec 27, Last price
0.36USD
1D
-19.98%
1Q
18.03%
Jan 2017
-96.12%
IPO
-97.15%
Name
Cara Therapeutics Inc
Chart & Performance
Profile
Cara Therapeutics, Inc., an early commercial-stage biopharmaceutical company, focuses on developing and commercializing chemical entities with a primary focus on pruritus and pain by selectively targeting kappa opioid receptors in the United States. The company is developing product candidates that target the body's peripheral nervous system and immune cells. The company's lead product is KORSUVA (difelikefalin) injection for the treatment of moderate-to-severe pruritus associated with chronic kidney disease (CKD) in adults undergoing hemodialysis. Its product candidate includes Oral KORSUVA (difelikefalin), which has completed Phase II clinical trial to treat pruritus atopic dermatitis and pruritus non-dialysis-dependent chronic kidney disease (NDD-CKD) associated pruritus; and in Phase II clinical trial to treat pruritus chronic liver disease (CLD) primary biliary cholangitis (PBC) and notalgia paresthetica. The company has license agreements with Maruishi Pharmaceutical Co., Ltd to develop, manufacture, and commercialize drug products containing difelikefalin for acute pain and uremic pruritus in Japan; and Chong Kun Dang Pharmaceutical Corporation to develop, manufacture, and commercialize drug products containing difelikefalin in South Korea. Cara Therapeutics, Inc. was incorporated in 2004 and is based in Stamford, Connecticut.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 20,968 -49.92% | 41,867 81.81% | 23,028 -82.95% | |||||||
Cost of revenue | 142,333 | 129,402 | 113,665 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (121,365) | (87,535) | (90,637) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,061) | (248) | ||||||||
Tax Rate | ||||||||||
NOPAT | (121,365) | (85,474) | (90,389) | |||||||
Net income | (118,513) 42.08% | (83,413) -5.42% | (88,193) -1,148.67% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,117 | 311 | 44,969 | |||||||
BB yield | -2.78% | -0.05% | -7.28% | |||||||
Debt | ||||||||||
Debt current | 1,918 | 1,755 | ||||||||
Long-term debt | 49,255 | 3,836 | 5,591 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 9,604 | |||||||||
Net debt | (51,503) | (150,995) | (229,443) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (92,078) | (78,730) | (60,087) | |||||||
CAPEX | (2,375) | (43) | (39) | |||||||
Cash from investing activities | 43,461 | 128,707 | (4,751) | |||||||
Cash from financing activities | 38,151 | 311 | 46,608 | |||||||
FCF | (125,603) | (85,818) | (88,874) | |||||||
Balance | ||||||||||
Cash | 100,758 | 145,399 | 167,035 | |||||||
Long term investments | 11,350 | 69,754 | ||||||||
Excess cash | 99,710 | 154,656 | 235,638 | |||||||
Stockholders' equity | (684,951) | (567,851) | (481,063) | |||||||
Invested Capital | 785,203 | 728,548 | 712,258 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 54,149 | 53,654 | 50,719 | |||||||
Price | 0.74 -93.08% | 10.74 -11.82% | 12.18 -19.50% | |||||||
Market cap | 40,233 -93.02% | 576,239 -6.72% | 617,755 -14.79% | |||||||
EV | (11,270) | 425,244 | 388,312 | |||||||
EBITDA | (121,106) | (87,287) | (90,389) | |||||||
EV/EBITDA | 0.09 | |||||||||
Interest | 604 | 248 | ||||||||
Interest/NOPBT |