XNASBYNOU
Market cap87mUSD
Nov 11, Last price
11.32USD
Name
Bynordic Acquisition Corp
Chart & Performance
Profile
byNordic Acquisition Corporation does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses in the financial technology sector in Northern Europe. The company was incorporated in 2019 and is based in Malmö, Sweden.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 994 | 909 | 133 | ||
Unusual Expense (Income) | |||||
NOPBT | (994) | (909) | (133) | ||
NOPBT Margin | |||||
Operating Taxes | 1,253 | 533 | |||
Tax Rate | |||||
NOPAT | (2,247) | (1,443) | (133) | ||
Net income | 3,407 193.47% | 1,161 -1,851.20% | (66) 29,625.11% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (145,585) | 178,454 | |||
BB yield | -80.43% | ||||
Debt | |||||
Debt current | 4,935 | 48 | 443 | ||
Long-term debt | |||||
Deferred revenue | 6,212 | ||||
Other long-term liabilities | 6,176 | ||||
Net debt | 2,628 | (179,575) | 442 | ||
Cash flow | |||||
Cash from operating activities | (3,294) | (837) | (50) | ||
CAPEX | |||||
Cash from investing activities | 145,314 | (175,940) | |||
Cash from financing activities | (140,650) | 177,712 | 51 | ||
FCF | (2,247) | (1,718) | 84 | ||
Balance | |||||
Cash | 2,307 | 936 | 631 | ||
Long term investments | 178,687 | ||||
Excess cash | 2,307 | 179,623 | 631 | ||
Stockholders' equity | 28,981 | 172,615 | (67) | ||
Invested Capital | 37,785 | 5,659 | 462 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 18,774 | 21,753 | 20,850 | ||
Price | 10.20 | ||||
Market cap | 221,883 | ||||
EV | 42,308 | ||||
EBITDA | (994) | (909) | (133) | ||
EV/EBITDA | |||||
Interest | 2,802 | ||||
Interest/NOPBT |