XNASBHIL
Market cap13mUSD
Dec 27, Last price
2.28USD
1D
-5.00%
1Q
-68.02%
IPO
-99.38%
Name
Benson Hill Inc
Chart & Performance
Profile
Benson Hill, Inc., together with its subsidiaries, operates as a food technology company that unlocks natural genetic diversity of plants. It operates in two segments, Ingredients and Fresh. The company offers CropOS, a technology platform, which uses artificial intelligence, data, and various advanced breeding techniques that combine data, plant, and food sciences to deliver crops optimized for food, ingredient, and feed products. The company's technology is applied in soybeans and yellow peas. It focuses on growing, packing, and selling fresh produce products to retail and food service customers. The company was formerly known as Benson Hill Biosystems, Inc. Benson Hill, Inc. was incorporated in 2012 and is headquartered in Saint Louis, Missouri.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 473,336 24.16% | 381,233 158.97% | 147,212 149.22% | |||
Cost of revenue | 489,980 | 425,206 | 188,735 | |||
Unusual Expense (Income) | ||||||
NOPBT | (16,644) | (43,973) | (41,523) | |||
NOPBT Margin | ||||||
Operating Taxes | (192) | 59 | 231 | |||
Tax Rate | ||||||
NOPAT | (16,452) | (44,032) | (41,754) | |||
Net income | (115,312) -9.85% | (127,905) 1.31% | (126,247) 95.67% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 305 | 2,325 | 681 | |||
BB yield | -32.68% | -17.74% | -0.08% | |||
Debt | ||||||
Debt current | 60,395 | 5,924 | 9,403 | |||
Long-term debt | 170,814 | 263,117 | 237,900 | |||
Deferred revenue | 54,834 | |||||
Other long-term liabilities | 1,363 | 32,505 | 316 | |||
Net debt | 182,529 | 142,040 | 95,085 | |||
Cash flow | ||||||
Cash from operating activities | (73,131) | (93,396) | (117,750) | |||
CAPEX | (11,760) | (16,486) | (31,490) | |||
Cash from investing activities | 118,031 | (40,246) | (154,589) | |||
Cash from financing activities | (72,140) | 98,009 | 341,555 | |||
FCF | 15,022 | (2,674) | (218,777) | |||
Balance | ||||||
Cash | 48,680 | 157,174 | 182,652 | |||
Long term investments | (1) | (30,173) | (30,434) | |||
Excess cash | 25,013 | 107,939 | 144,857 | |||
Stockholders' equity | (525,434) | (415,548) | (281,654) | |||
Invested Capital | 758,670 | 829,592 | 753,978 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 5,369 | 5,139 | 121,838 | |||
Price | 0.17 -93.18% | 2.55 -65.02% | 7.29 | |||
Market cap | 933 -92.88% | 13,105 -98.52% | 888,199 | |||
EV | 183,462 | 155,145 | 983,284 | |||
EBITDA | 4,966 | (21,137) | (28,706) | |||
EV/EBITDA | 36.94 | |||||
Interest | 35,064 | 21,444 | 4,490 | |||
Interest/NOPBT |