XNASBGXX
Market cap11mUSD
Dec 24, Last price
0.06USD
1D
-10.14%
1Q
21.57%
IPO
-99.87%
Name
Bright Green Corp
Chart & Performance
Profile
Bright Green Corporation grows, manufactures, and sells cannabis and cannabis-related products legally under federal and state laws for research, pharmaceutical applications, and export. The company was incorporated in 2019 and is based in Fort Lauderdale, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 401 97.24% | 204 | |||
Cost of revenue | 8,834 | 27,101 | 2,490 | ||
Unusual Expense (Income) | |||||
NOPBT | (8,433) | (26,898) | (2,490) | ||
NOPBT Margin | |||||
Operating Taxes | 219 | 561 | 1 | ||
Tax Rate | |||||
NOPAT | (8,652) | (27,459) | (2,490) | ||
Net income | (13,128) -53.26% | (28,088) 1,027.81% | (2,490) -21.10% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 3,985 | 12,187 | 3,130 | ||
BB yield | -6.76% | -16.02% | |||
Debt | |||||
Debt current | 1,650 | 2,042 | |||
Long-term debt | 202 | 3,686 | 392 | ||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | 1,115 | 1,323 | (890) | ||
Cash flow | |||||
Cash from operating activities | (2,456) | (2,266) | (1,657) | ||
CAPEX | (2,534) | (11,680) | (303) | ||
Cash from investing activities | (2,534) | (14,369) | (303) | ||
Cash from financing activities | 4,585 | 15,767 | 3,140 | ||
FCF | (8,583) | (32,287) | (2,217) | ||
Balance | |||||
Cash | 10 | 415 | 1,283 | ||
Long term investments | 726 | 3,991 | |||
Excess cash | 716 | 4,395 | 1,283 | ||
Stockholders' equity | (47,185) | (34,058) | (6,398) | ||
Invested Capital | 60,002 | 51,366 | 15,011 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 178,574 | 162,058 | 158,357 | ||
Price | 0.33 -29.69% | 0.47 | |||
Market cap | 58,947 -22.53% | 76,086 | |||
EV | 60,063 | 77,409 | |||
EBITDA | (7,794) | (26,193) | (1,739) | ||
EV/EBITDA | |||||
Interest | 213 | ||||
Interest/NOPBT |