XNAS
AVPTW
Market cap3.98bUSD
Jun 06, Last price
7.89USD
1D
6.05%
1Q
102.31%
IPO
689.00%
Name
AvePoint Inc
Chart & Performance
Profile
Apex Technology Acquisition Corp. is a blank check company. The Company is formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses. The Company has not conducted any business operations. The Company has generated no revenues.
IPO date
Sep 19, 2019
Employees
2,187
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | |||||||
Revenues | 330,482 21.58% | 271,825 16.99% | 232,339 21.07% | ||||
Cost of revenue | 323,316 | 287,176 | 270,321 | ||||
Unusual Expense (Income) | |||||||
NOPBT | 7,166 | (15,351) | (37,982) | ||||
NOPBT Margin | 2.17% | ||||||
Operating Taxes | 4,743 | 2,887 | 5,038 | ||||
Tax Rate | 66.19% | ||||||
NOPAT | 2,423 | (18,238) | (43,020) | ||||
Net income | (29,090) 33.90% | (21,725) -43.85% | (38,688) 16.37% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | (33,053) | (39,036) | (18,410) | ||||
BB yield | 1.09% | 2.61% | 2.46% | ||||
Debt | |||||||
Debt current | 5,337 | 5,392 | |||||
Long-term debt | 19,818 | 28,149 | 22,696 | ||||
Deferred revenue | 7,741 | 8,085 | |||||
Other long-term liabilities | 15,243 | 14,566 | 7,093 | ||||
Net debt | (271,084) | (193,397) | (208,620) | ||||
Cash flow | |||||||
Cash from operating activities | 88,894 | 34,694 | (774) | ||||
CAPEX | (3,044) | (2,087) | (5,465) | ||||
Cash from investing activities | (2,601) | (5,648) | (21,452) | ||||
Cash from financing activities | (15,537) | (33,667) | (17,148) | ||||
FCF | 206 | (15,872) | (60,490) | ||||
Balance | |||||||
Cash | 290,902 | 226,883 | 229,808 | ||||
Long term investments | 6,900 | ||||||
Excess cash | 274,378 | 213,292 | 225,091 | ||||
Stockholders' equity | (508,059) | (443,037) | (400,895) | ||||
Invested Capital | 804,159 | 714,291 | 671,274 | ||||
ROIC | 0.32% | ||||||
ROCE | 2.42% | ||||||
EV | |||||||
Common stock shares outstanding | 183,721 | 182,257 | 181,957 | ||||
Price | 16.51 101.10% | 8.21 99.76% | 4.11 -34.66% | ||||
Market cap | 3,033,234 102.71% | 1,496,330 100.09% | 747,843 -16.03% | ||||
EV | 2,763,944 | 1,317,178 | 553,230 | ||||
EBITDA | 12,548 | (10,664) | (34,488) | ||||
EV/EBITDA | 220.27 | ||||||
Interest | 40 | ||||||
Interest/NOPBT |