XLONURAH
Market cap3mUSD
Oct 25, Last price
0.93GBP
Name
URA Holdings PLC
Chart & Performance
Profile
URA Holdings Plc operates as a mining exploration and development company. It primarily explores for graphite, coltan, lithium, niobium, tantalum, beryllium, cesium, rare earth elements, rubidium, scandium, and other mineral deposits. The company holds interests in the two exploration licenses covering an area of 1,284 square kilometers located in the Republic of Zambia. The company was formerly known as Uranium Resources Plc and changed its name to URA Holdings Plc in December 2017. URA Holdings Plc was incorporated in 2005 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 270 | 180 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (270) | (180) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 528 | ||||||||
Tax Rate | |||||||||
NOPAT | (798) | (180) | |||||||
Net income | (1,170) -24.03% | (1,540) 432.87% | (289) 150.58% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,402 | 2,216 | 345 | ||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 9 | 132 | |||||||
Long-term debt | 52 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 436 | 15 | |||||||
Net debt | (613) | (230) | (99) | ||||||
Cash flow | |||||||||
Cash from operating activities | (468) | (747) | (236) | ||||||
CAPEX | (559) | (1,206) | |||||||
Cash from investing activities | (559) | (1,206) | |||||||
Cash from financing activities | 1,398 | 2,216 | 290 | ||||||
FCF | 105 | (968) | (172) | ||||||
Balance | |||||||||
Cash | 674 | 362 | 99 | ||||||
Long term investments | |||||||||
Excess cash | 674 | 362 | 99 | ||||||
Stockholders' equity | (2,153) | (1,283) | (288) | ||||||
Invested Capital | 4,409 | 2,810 | 342 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 252,345 | 135,241 | 13,938 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | 22 | (71) | (180) | ||||||
EV/EBITDA | |||||||||
Interest | 528 | ||||||||
Interest/NOPBT |