XLONTLOU
Market cap12mUSD
Dec 24, Last price
0.68GBP
1D
0.00%
1Q
-51.79%
Jan 2017
-91.09%
IPO
-89.37%
Name
Tlou Energy Ltd
Chart & Performance
Profile
Tlou Energy Limited explores for, evaluates, and develops coalbed methane (CBM) resources in Southern Africa. The company owns 100% interests in the Lesedi CBM project, Mamba, and Boomslang projects. It also develops solar and hydrogen projects. Tlou Energy Limited was incorporated in 2009 and is based in Brisbane, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 9 -98.13% | |||||||||
Cost of revenue | 441 | 547 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (441) | (547) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | (441) | (547) | ||||||||
Net income | (4,241) | |||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 8,480 | 14,854 | ||||||||
BB yield | -40,679.91% | -97.29% | ||||||||
Debt | ||||||||||
Debt current | 499 | 16 | 14 | |||||||
Long-term debt | 12,259 | 64 | 70 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 273 | |||||||||
Net debt | 10,241 | 80 | 84 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,854) | |||||||||
CAPEX | (13,315) | |||||||||
Cash from investing activities | (13,315) | |||||||||
Cash from financing activities | 11,854 | 17 | ||||||||
FCF | (73,201) | (454) | (549) | |||||||
Balance | ||||||||||
Cash | 2,517 | |||||||||
Long term investments | ||||||||||
Excess cash | 2,517 | |||||||||
Stockholders' equity | 81,424 | 122 | 107 | |||||||
Invested Capital | 73,069 | 71,643 | 59,641 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,097 | 803,547 | 600 | |||||||
Price | 0.02 0.00% | 0.02 11.76% | 0.02 -25.27% | |||||||
Market cap | 21 -99.86% | 15,267 149,530.70% | 10 -16.69% | |||||||
EV | 19,678 | 24,692 | 6,810 | |||||||
EBITDA | 108 | (441) | (547) | |||||||
EV/EBITDA | 181.76 | |||||||||
Interest | 242 | |||||||||
Interest/NOPBT |