XLON
RGP
Market cap25kUSD
Nov 01, Last price
0.01GBP
Name
Ross Group PLC
Chart & Performance
Profile
Ross Group Plc, through its subsidiary Ross Diversified Trading Limited, operates as a supply chain management company. Ross Group Plc was incorporated in 1913 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 42 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (42) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | 283 | |||||||
Tax Rate | ||||||||
NOPAT | (325) | |||||||
Net income | (1,137) -59.78% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 178 | |||||||
BB yield | -5,403.76% | |||||||
Debt | ||||||||
Debt current | 631 | |||||||
Long-term debt | 3,357 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | 825 | |||||||
Net debt | 3,987 | |||||||
Cash flow | ||||||||
Cash from operating activities | (516) | |||||||
CAPEX | ||||||||
Cash from investing activities | (1,000) | |||||||
Cash from financing activities | 88 | |||||||
FCF | 209 | |||||||
Balance | ||||||||
Cash | 1,000 | |||||||
Long term investments | ||||||||
Excess cash | 1,000 | |||||||
Stockholders' equity | (23,320) | |||||||
Invested Capital | 19,751 | |||||||
ROIC | ||||||||
ROCE | 1.18% | |||||||
EV | ||||||||
Common stock shares outstanding | 244 | |||||||
Price | 0.01 -43.75% | |||||||
Market cap | 3 -99.94% | |||||||
EV | 8,132 | |||||||
EBITDA | ||||||||
EV/EBITDA | ||||||||
Interest | 283 | |||||||
Interest/NOPBT |