XLONMNRG
Market cap6mUSD
Dec 23, Last price
28.50GBP
1D
7.55%
1Q
5,837.50%
IPO
9,400.00%
Name
MetalNRG PLC
Chart & Performance
Profile
MetalNRG plc operates as a natural resource and energy investing company. The company explores for gold, iron ore, nickel, copper, cobalt, silver, and diamonds deposits. It holds interests in the Gold Ridge project covering an area of 932 hectares located in Arizona, the United States; the Lake Victoria Gold project located in Tanzania; and the Uranium project located in Kyrgyzstan. The company was formerly known as ZimNRG PLC and changed its name to MetalNRG plc in March 2016. MetalNRG plc was incorporated in 2006 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2019‑02 | 2018‑02 | 2017‑02 | 2016‑02 | 2015‑02 | |
Income | ||||||||||
Revenues | 24 27.32% | |||||||||
Cost of revenue | 1,588 | 1,675 | 1,889 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,588) | (1,675) | (1,864) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 405 | |||||||||
Tax Rate | ||||||||||
NOPAT | (1,588) | (2,080) | (1,864) | |||||||
Net income | (1,453,509) 55,294.67% | (2,624) 40.75% | (1,864) 130.12% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 5 | 4,018 | ||||||||
BB yield | -0.52% | -175.23% | ||||||||
Debt | ||||||||||
Debt current | 827 | 425 | 316 | |||||||
Long-term debt | 22 | 26 | 23 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (195) | (435) | (976) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (323) | 58 | (2,712) | |||||||
CAPEX | 4 | |||||||||
Cash from investing activities | (3) | (36) | (855) | |||||||
Cash from financing activities | 306 | (47) | 3,552 | |||||||
FCF | (981) | (1,009) | (1,824) | |||||||
Balance | ||||||||||
Cash | 5 | 25 | 49 | |||||||
Long term investments | 1,038 | 861 | 1,266 | |||||||
Excess cash | 1,044 | 886 | 1,314 | |||||||
Stockholders' equity | (8,019) | (6,544) | (4,356) | |||||||
Invested Capital | 7,622 | 7,183 | 7,002 | |||||||
ROIC | ||||||||||
ROCE | 400.08% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 1,231,704 | 1,180,022 | 849,237 | |||||||
Price | 0.00 -43.53% | 0.00 -68.52% | 0.00 -68.24% | |||||||
Market cap | 591 -41.06% | 1,003 -56.26% | 2,293 -25.80% | |||||||
EV | 396 | 568 | 1,317 | |||||||
EBITDA | (1,588) | (1,675) | (1,864) | |||||||
EV/EBITDA | ||||||||||
Interest | 138 | 15 | ||||||||
Interest/NOPBT |