XLONKCR
Market cap4mUSD
Dec 24, Last price
8.50GBP
1D
0.00%
IPO
-91.39%
Name
KCR Residential REIT PLC
Chart & Performance
Profile
K&C REIT PLC is a publicly owned real estate investment trust. It invests in the real estate markets of Central London. The firm invests mainly in residential properties. K&C REIT PLC is based in United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 1,796 14.00% | 1,575 23.01% | 1,281 23.29% | |||||||
Cost of revenue | 2,094 | 1,752 | 1,305 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (298) | (177) | (24) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 5 | 3 | ||||||||
Tax Rate | ||||||||||
NOPAT | (298) | (177) | (24) | |||||||
Net income | (1,186) 613.92% | (166) -51.43% | (342) -62.99% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,698 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | 13,904 | 13,275 | 13,275 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 12,973 | 12,294 | 10,755 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (659) | (929) | (823) | |||||||
CAPEX | (41) | (212) | (53) | |||||||
Cash from investing activities | (20) | (610) | (58) | |||||||
Cash from financing activities | 630 | 3,334 | ||||||||
FCF | (712) | (277) | 1,503 | |||||||
Balance | ||||||||||
Cash | 932 | 981 | 2,519 | |||||||
Long term investments | ||||||||||
Excess cash | 842 | 902 | 2,455 | |||||||
Stockholders' equity | (2,619) | (1,433) | (1,267) | |||||||
Invested Capital | 29,185 | 28,268 | 28,275 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 41,617 | 41,670 | 40,196 | |||||||
Price | 0.09 | |||||||||
Market cap | 3,537 | |||||||||
EV | 16,510 | |||||||||
EBITDA | (222) | (113) | (3) | |||||||
EV/EBITDA | ||||||||||
Interest | 585 | 548 | 513 | |||||||
Interest/NOPBT |