XLONIQAI
Market cap3mUSD
Dec 20, Last price
1.45GBP
1D
-3.33%
1Q
20.83%
Name
IQ-AI Ltd
Chart & Performance
Profile
IQ-AI Limited, through its subsidiaries, develops software applications for the healthcare industry in Jersey and the United States. Its products include IB Clinic, a toolkit of post-processing software plug-ins for integrating into existing medical image visualization applications; IB Rad Tech, a workflow engine that processes customized workflows; IB Neuro, which analyzes MR data sets and generates parametric perfusion maps quantifying changes in contrast over time; and IB Delta Suite that performs a various fundamental radiology operations, including image co-registration, subtraction, class map generation, and export. The company also offers IB DCE, which analyzes conventional T1 weighted images and generates an array of relevant perfusion and permeability parameters; IB Diffusion that analyzes MR diffusion-weighted images and generates apparent diffusion coefficient, extrapolated b-value, IVIM, and other parameter maps; and IB StoneChecker, a medical software tool to aid clinical decision making by providing information about a patient's kidney stone. In addition, it provides consulting services. The company was formerly known as Flying Brands Limited and changed its name to IQ-AI Limited in October 2018. IQ-AI Limited is based in Saint Helier, Jersey.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 609 13.72% | 536 2.84% | 521 104.09% | |||||||
Cost of revenue | 1,016 | 1,037 | 1,011 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (406) | (501) | (490) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 11 | 11 | ||||||||
Tax Rate | ||||||||||
NOPAT | (406) | (512) | (501) | |||||||
Net income | (624) 19.43% | (522) 2.06% | (512) -31.70% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 595 | |||||||||
BB yield | -5.74% | |||||||||
Debt | ||||||||||
Debt current | 62 | 55 | ||||||||
Long-term debt | 218 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (156) | |||||||||
Net debt | (139) | (34) | (673) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (97) | (375) | (289) | |||||||
CAPEX | (40) | (57) | ||||||||
Cash from investing activities | (78) | (40) | (57) | |||||||
Cash from financing activities | 595 | |||||||||
FCF | 55 | (511) | (504) | |||||||
Balance | ||||||||||
Cash | 139 | 314 | 729 | |||||||
Long term investments | ||||||||||
Excess cash | 108 | 287 | 703 | |||||||
Stockholders' equity | (20,460) | (20,224) | (19,517) | |||||||
Invested Capital | 20,555 | 20,993 | 20,763 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 183,700 | 182,610 | 172,757 | |||||||
Price | 0.05 157.53% | 0.02 -69.58% | 0.06 -41.46% | |||||||
Market cap | 8,634 159.07% | 3,333 -67.85% | 10,365 -31.68% | |||||||
EV | 8,495 | 3,299 | 9,692 | |||||||
EBITDA | (291) | (360) | (357) | |||||||
EV/EBITDA | ||||||||||
Interest | 10 | 11 | 11 | |||||||
Interest/NOPBT |