XLONHPAC
Market cap877kUSD
Sep 09, Last price
30.00GBP
Name
Hermes Pacific Investments PLC
Chart & Performance
Profile
Hermes Pacific Investments Plc is a private equity firm specializing in quoted or unquoted investments made by direct acquisition of an equity interest. The firm invests in companies, partnerships, joint ventures, or it seeks direct interests in projects. It considers investing in South East Asia. The firm invests in the financial sector but is not limited to that. The firm was formerly known as Indian Restaurants Group plc and changed its name to Hermes Pacific Investments Plc in August 2012. It previously operated restaurants. Hermes Pacific Investments Plc is based in London, United Kingdom.
IPO date
Dec 06, 2004
Employees
1
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | |||||||||
Revenues | 21 | ||||||||
Cost of revenue | 113 | 111 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (92) | (111) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (92) | (12) | |||||||
Tax Rate | |||||||||
NOPAT | (99) | ||||||||
Net income | (62) -33.33% | (93) -5.10% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 16 | 3 | |||||||
Net debt | (789) | (3,495) | |||||||
Cash flow | |||||||||
Cash from operating activities | (108) | (117) | |||||||
CAPEX | |||||||||
Cash from investing activities | (2,605) | 6 | |||||||
Cash from financing activities | |||||||||
FCF | (2,024) | (122) | |||||||
Balance | |||||||||
Cash | 571 | 3,284 | |||||||
Long term investments | 218 | 211 | |||||||
Excess cash | 788 | 3,495 | |||||||
Stockholders' equity | (3,592) | (3,538) | |||||||
Invested Capital | 7,040 | 7,024 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 2,333 | 2,333 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (92) | (111) | |||||||
EV/EBITDA | |||||||||
Interest | 6 | ||||||||
Interest/NOPBT |