XLONEISB
Market cap1mUSD
Apr 12, Last price
0.28GBP
Name
East Imperial PLC
Chart & Performance
Profile
East Imperial PLC manufactures and distributes beverages in Australasia, the United States, the United Kingdom, Singapore, and Europe. The company offers tonics and mixers; and spirits, such as beer, bourbon, gin, mezcal, prosecco, rum, seedlip, tequila, vodka, and whiskey, as well as non-alcoholic products. East Imperial PLC was founded in 2012 and is based in London, the United Kingdom.
IPO date
May 03, 2019
Employees
14
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2020‑01 | 2019‑01 | |
Income | |||||
Revenues | 3,168 14.00% | 2,779 -5.30% | |||
Cost of revenue | 6,654 | 4,692 | |||
Unusual Expense (Income) | |||||
NOPBT | (3,486) | (1,913) | |||
NOPBT Margin | |||||
Operating Taxes | 125 | 3,209 | |||
Tax Rate | |||||
NOPAT | (3,611) | (5,122) | |||
Net income | (3,778) -55.96% | (8,579) 1,074.05% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 3,248 | 3,082 | |||
BB yield | -33.84% | -10.86% | |||
Debt | |||||
Debt current | 79 | 37 | |||
Long-term debt | 1,097 | 85 | |||
Deferred revenue | |||||
Other long-term liabilities | 37 | ||||
Net debt | 1,047 | (144) | |||
Cash flow | |||||
Cash from operating activities | (3,527) | (3,139) | |||
CAPEX | (61) | (19) | |||
Cash from investing activities | (61) | (19) | |||
Cash from financing activities | 3,185 | 3,044 | |||
FCF | (4,091) | (4,683) | |||
Balance | |||||
Cash | 129 | 266 | |||
Long term investments | |||||
Excess cash | 127 | ||||
Stockholders' equity | (8,824) | (5,653) | |||
Invested Capital | 12,639 | 9,133 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 336,821 | 270,296 | |||
Price | 0.03 -72.86% | 0.11 -16.00% | |||
Market cap | 9,599 -66.18% | 28,381 1,276.62% | |||
EV | 10,646 | 28,237 | |||
EBITDA | (3,392) | (1,858) | |||
EV/EBITDA | |||||
Interest | 125 | 153 | |||
Interest/NOPBT |