XLONCZN
Market cap600kUSD
Nov 26, Last price
0.03GBP
Name
Curzon Energy PLC
Chart & Performance
Profile
Curzon Energy Plc focuses on the exploration, appraisal, and development of oil and gas properties. It primarily holds leases to approximately 45,370 acres of prospective coal bed methane lands located in Coos Bay, Oregon, the United States. The company was incorporated in 2016 and is based in London, the United Kingdom.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 428 | 238 | 308 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (428) | (238) | (308) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (235) | 291 | ||||||
Tax Rate | ||||||||
NOPAT | (428) | (238) | (598) | |||||
Net income | (735) 4.91% | (701) -39.11% | (1,151) 62.96% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 2,523 | 2,134 | 1,936 | |||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | (1) | |||||||
Net debt | 2,522 | 2,113 | 1,798 | |||||
Cash flow | ||||||||
Cash from operating activities | (118) | (300) | (526) | |||||
CAPEX | ||||||||
Cash from investing activities | 125 | 125 | ||||||
Cash from financing activities | 99 | 185 | 620 | |||||
FCF | 70 | 18 | (653) | |||||
Balance | ||||||||
Cash | 738 | 20 | 138 | |||||
Long term investments | ||||||||
Excess cash | 738 | 20 | 138 | |||||
Stockholders' equity | (8,624) | (39,857) | (38,063) | |||||
Invested Capital | 7,234 | 38,994 | 37,464 | |||||
ROIC | ||||||||
ROCE | 30.79% | 27.64% | 51.38% | |||||
EV | ||||||||
Common stock shares outstanding | 99,640 | 99,640 | 99,640 | |||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (428) | (238) | (308) | |||||
EV/EBITDA | ||||||||
Interest | 192 | 159 | ||||||
Interest/NOPBT |