XLONBMD
Market cap261mUSD
Dec 30, Last price
53.50GBP
Name
Baronsmead Second Venture Trust PLC
Chart & Performance
Profile
Baronsmead Second Venture Trust plc is a venture capital trust managed by ISIS Equity Partners LLP. It invests in a portfolio of unquoted companies in the United Kingdom. The trust primarily invests in the media, business services, consumer, information technology support services, technology-enabled companies, and healthcare sectors. It also invests in companies raising new share capital on the alternative investment market, as well as in technology-enabled companies in the United Kingdom.
IPO date
Jan 30, 2001
Employees
0
Domiciled in
GB
Incorporated in
GB
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑12 | |
Income | |||||||||
Revenues | (1,202) -97.56% | (49,288) -186.17% | |||||||
Cost of revenue | 10,720 | 6,137 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (11,922) | (55,425) | |||||||
NOPBT Margin | 991.85% | 112.45% | |||||||
Operating Taxes | (49,957) | ||||||||
Tax Rate | |||||||||
NOPAT | (11,922) | (5,468) | |||||||
Net income | (6,912) -86.16% | (49,957) -188.37% | |||||||
Dividends | (18,276) | (20,580) | |||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 26,063 | 36,408 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1,493 | ||||||||
Net debt | (210,913) | (214,327) | |||||||
Cash flow | |||||||||
Cash from operating activities | (3,588) | (1,872) | |||||||
CAPEX | |||||||||
Cash from investing activities | (35,966) | 12,058 | |||||||
Cash from financing activities | 3,602 | 14,124 | |||||||
FCF | (9,932) | (5,511) | |||||||
Balance | |||||||||
Cash | 670 | 36,622 | |||||||
Long term investments | 210,243 | 177,705 | |||||||
Excess cash | 210,973 | 216,791 | |||||||
Stockholders' equity | 39,628 | 174,863 | |||||||
Invested Capital | 168,542 | 39,616 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 346,627 | 242,461 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (11,922) | (55,425) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |