XLONADA
Market cap531mUSD
Dec 04, Last price
3.50EUR
Name
Adams PLC
Chart & Performance
Profile
Adams Plc is a venture capital fund specializing in early stage investments. It prefers to invest in the biotechnology sector, life sciences and technology sectors but will also consider investments in other sectors. It focuses its investments in small and medium sized enterprises based in UK and Europe but will also consider other parts of the world. It invests in public and private firms. It can hold a minority of a majority share in its portfolio companies.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 67 -103.06% | (2,188) 39.27% | (1,571) -148.44% | |||||||
Cost of revenue | 195 | 182 | 160 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (128) | (2,370) | (1,731) | |||||||
NOPBT Margin | 108.31% | 110.18% | ||||||||
Operating Taxes | (2,370) | (1,731) | ||||||||
Tax Rate | ||||||||||
NOPAT | (128) | 158 | ||||||||
Net income | (127) -94.64% | (2,370) 36.92% | (1,731) -156.02% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,058 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 43 | 25 | ||||||||
Net debt | (5,021) | (5,142) | (7,493) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (139) | (163) | (148) | |||||||
CAPEX | ||||||||||
Cash from investing activities | 179 | (661) | (3,088) | |||||||
Cash from financing activities | 4,058 | |||||||||
FCF | (129) | 1 | 10 | |||||||
Balance | ||||||||||
Cash | 87 | 47 | 871 | |||||||
Long term investments | 4,934 | 5,095 | 6,622 | |||||||
Excess cash | 5,018 | 5,251 | 7,572 | |||||||
Stockholders' equity | 1,558 | 1,685 | 4,055 | |||||||
Invested Capital | 3,475 | 3,468 | 3,450 | |||||||
ROIC | 0.00% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 145,859 | 145,859 | 142,856 | |||||||
Price | 5.50 | |||||||||
Market cap | 802,226 | |||||||||
EV | 797,084 | |||||||||
EBITDA | (128) | (2,370) | (1,731) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |