XJPX4425
Market cap88mUSD
Jan 17, Last price
1,222.00JPY
1D
-2.47%
1Q
-19.66%
IPO
-91.20%
Name
Kudan Inc
Chart & Performance
Profile
Kudan Inc. engages in the development of computer software algorithms classified as artificial perception that are machine equivalent of human eyes primarily in Japan. The company provides visual-SLAM, lidar SLAM, processor optimization, sensor fusion, algorithm fusion, and connected processing solutions, as well as mapping for various use-cases. Kudan Inc. was incorporated in 2014 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
Income | ||||||||
Revenues | 490,952 47.53% | 332,770 22.36% | 271,959 112.69% | |||||
Cost of revenue | 1,020,952 | 931,261 | 704,310 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (530,000) | (598,491) | (432,351) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 1,174 | (1,285) | 33,288 | |||||
Tax Rate | ||||||||
NOPAT | (531,174) | (597,206) | (465,639) | |||||
Net income | (69,918) -83.09% | (413,571) -81.51% | (2,237,129) 39.05% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 1,755,933 | 668,371 | 21,504 | |||||
BB yield | -8.55% | -3.56% | -0.11% | |||||
Debt | ||||||||
Debt current | 200,000 | 200,000 | (14,438) | |||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 377,623 | 1,000 | (1,000) | |||||
Net debt | (1,952,697) | (701,040) | (676,726) | |||||
Cash flow | ||||||||
Cash from operating activities | (490,837) | (619,044) | (514,967) | |||||
CAPEX | (18,249) | (20,338) | (4,122) | |||||
Cash from investing activities | (432,784) | (20,338) | (137,481) | |||||
Cash from financing activities | 1,759,564 | 870,087 | 9,395 | |||||
FCF | (597,872) | (662,055) | (418,837) | |||||
Balance | ||||||||
Cash | 1,752,697 | 885,040 | 647,288 | |||||
Long term investments | 400,000 | 16,000 | 15,000 | |||||
Excess cash | 2,128,149 | 884,402 | 648,690 | |||||
Stockholders' equity | 316,489 | 13,034 | (1,484,830) | |||||
Invested Capital | 1,981,040 | 945,944 | 2,070,219 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 8,873 | 8,390 | 7,884 | |||||
Price | 2,314.00 3.44% | 2,237.00 -6.99% | 2,405.00 -48.83% | |||||
Market cap | 20,531,793 9.40% | 18,767,365 -1.03% | 18,961,912 -46.09% | |||||
EV | 18,579,096 | 18,283,747 | 18,367,158 | |||||
EBITDA | (530,000) | (598,491) | (432,351) | |||||
EV/EBITDA | ||||||||
Interest | 3,658 | 3,053 | 7,931 | |||||
Interest/NOPBT |