XJPX4295
Market cap84mUSD
Jan 28, Last price
1,216.00JPY
1D
-0.08%
1Q
222.55%
Jan 2017
-0.82%
Name
Faith Inc
Chart & Performance
Profile
Faith, Inc. engages in creating and building contents distribution systems in Japan. The company provides contents for mobile devices, PC, game equipment, TV, car navigation system, and network audio system, etc. It offers Fans, a platform integrating a full range of music business functions; ecommerce and mail order platform; and sound source and ringtone melody platform. The company also provides ringtone melody and karaoke data and entertainment-type musical composition production, as well as copyright processing business. In addition, it develops content distribution, such as GIGA that provides music and entertainment distribution; VIDEO Clipper, a platform that broadcast live music performance; JOYSOUND, operates mobile entertainment business; Rightsscale, a music distribution service; and Music Reminiscence, IOS application for music and brain mechanism. Further it, provides OKMusic, a social music medium; BARKS that delivers music, artist videos, images, interviews, and live reports; Pop'n'Roll that focuses on idol media and hidden talents; Fans' and Fans' Music, a fan club services and support servies; and with9, offer recruitment social media service. Additionally, it offers music software planning, artist management, advertising, and sale and publication management services under the Nippon Columbia, Dreamusic, KSR, Flying Penguins, and Future SEVEN Studios brans. It also offers services that support store operations through commercial BGM and point services under Goody Point, FaRao PRO, and SHOP brands; and develops music-related businesses such as live house management under the Future SEVEN, PLUSTOKYO, and CROKET MIMIC TOKYO brands. Faith, Inc. was founded in 1992 and is headquartered in Kyoto, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 13,738,355 -9.48% | 15,177,877 -0.87% | 15,311,830 -23.41% | |||||||
Cost of revenue | 14,314,751 | 15,397,883 | 15,440,071 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (576,396) | (220,006) | (128,241) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 431,610 | 246,457 | 341,759 | |||||||
Tax Rate | ||||||||||
NOPAT | (1,008,006) | (466,463) | (470,000) | |||||||
Net income | (1,096,360) 159.94% | (421,777) 26.41% | (333,652) 1,162.64% | |||||||
Dividends | (110,203) | (119,249) | (128,195) | |||||||
Dividend yield | 2.21% | 2.15% | 1.47% | |||||||
Proceeds from repurchase of equity | 7,746 | (1,300,182) | (802) | |||||||
BB yield | -0.16% | 23.40% | 0.01% | |||||||
Debt | ||||||||||
Debt current | 818,202 | 885,350 | 557,700 | |||||||
Long-term debt | 491,600 | 924,800 | 162,150 | |||||||
Deferred revenue | 591,313 | 621,518 | ||||||||
Other long-term liabilities | 530,266 | 29,339 | 3,194 | |||||||
Net debt | (10,881,537) | (13,440,377) | (15,004,803) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (288,155) | 158,400 | (104,067) | |||||||
CAPEX | (79,000) | (380,968) | (792,213) | |||||||
Cash from investing activities | (324,761) | (339,902) | (970,521) | |||||||
Cash from financing activities | (602,805) | (329,131) | (387,775) | |||||||
FCF | (920,665) | (593,867) | (978,033) | |||||||
Balance | ||||||||||
Cash | 10,023,251 | 11,242,527 | 11,760,653 | |||||||
Long term investments | 2,168,088 | 4,008,000 | 3,964,000 | |||||||
Excess cash | 11,504,421 | 14,491,633 | 14,959,062 | |||||||
Stockholders' equity | 12,847,481 | 14,967,902 | 15,399,568 | |||||||
Invested Capital | 3,609,783 | 3,297,857 | 3,383,786 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 10,841 | 10,982 | 12,633 | |||||||
Price | 460.00 -9.09% | 506.00 -26.56% | 689.00 -14.09% | |||||||
Market cap | 4,986,642 -10.26% | 5,556,652 -36.16% | 8,703,833 -14.07% | |||||||
EV | (5,894,895) | (7,883,725) | (6,300,970) | |||||||
EBITDA | (269,397) | 88,387 | 195,260 | |||||||
EV/EBITDA | 21.88 | |||||||||
Interest | 8,428 | 8,470 | 4,419 | |||||||
Interest/NOPBT |